Usage Statistics for midwestwatermelon.com

Summary Period: October 2001
Generated 01-Nov-2001 02:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 1149
Total Files 992
Total Pages 414
Total Visits 187
Total KBytes 6207
Total Unique Sites 165
Total Unique URLs 127
Total Unique Referrers 63
Total Unique User Agents 43
. Avg Max
Hits per Hour 1 97
Hits per Day 38 186
Files per Day 33 169
Pages per Day 13 50
Visits per Day 6 20
KBytes per Day 207 857
Hits by Response Code
Code 200 - OK 992
Code 206 - Partial Content 11
Code 302 - Found 3
Code 304 - Not Modified 98
Code 404 - Not Found 45

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
2 5 0.44% 4 0.40% 1 0.24% 1 0.53% 2 1.21% 57 0.91%
3 29 2.52% 29 2.92% 14 3.38% 8 4.28% 11 6.67% 159 2.57%
4 48 4.18% 45 4.54% 14 3.38% 3 1.60% 3 1.82% 257 4.13%
5 7 0.61% 5 0.50% 2 0.48% 2 1.07% 3 1.82% 59 0.95%
6 35 3.05% 26 2.62% 10 2.42% 9 4.81% 21 12.73% 189 3.05%
7 34 2.96% 30 3.02% 15 3.62% 11 5.88% 7 4.24% 189 3.05%
8 26 2.26% 10 1.01% 21 5.07% 20 10.70% 6 3.64% 20 0.33%
9 63 5.48% 47 4.74% 27 6.52% 15 8.02% 8 4.85% 255 4.11%
10 61 5.31% 58 5.85% 18 4.35% 6 3.21% 4 2.42% 398 6.41%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 0.35% 2 0.20% 2 0.48% 2 1.07% 3 1.82% 5 0.08%
14 20 1.74% 20 2.02% 8 1.93% 6 3.21% 13 7.88% 100 1.61%
15 83 7.22% 80 8.06% 21 5.07% 10 5.35% 13 7.88% 520 8.38%
16 48 4.18% 40 4.03% 21 5.07% 6 3.21% 8 4.85% 398 6.41%
17 25 2.18% 23 2.32% 4 0.97% 2 1.07% 7 4.24% 170 2.74%
18 32 2.79% 31 3.12% 13 3.14% 11 5.88% 22 13.33% 134 2.15%
19 27 2.35% 25 2.52% 5 1.21% 4 2.14% 4 2.42% 225 3.63%
20 52 4.53% 35 3.53% 14 3.38% 3 1.60% 2 1.21% 215 3.46%
21 51 4.44% 49 4.94% 50 12.08% 4 2.14% 1 0.61% 161 2.59%
22 111 9.66% 105 10.58% 35 8.45% 12 6.42% 17 10.30% 829 13.35%
23 186 16.19% 169 17.04% 48 11.59% 18 9.63% 23 13.94% 857 13.80%
24 24 2.09% 24 2.42% 10 2.42% 3 1.60% 2 1.21% 130 2.09%
25 22 1.91% 22 2.22% 5 1.21% 2 1.07% 1 0.61% 112 1.80%
26 21 1.83% 13 1.31% 13 3.14% 9 4.81% 6 3.64% 56 0.90%
27 2 0.17% 1 0.10% 1 0.24% 1 0.53% 1 0.61% 2 0.04%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 42 3.66% 40 4.03% 14 3.38% 9 4.81% 5 3.03% 371 5.98%
30 31 2.70% 30 3.02% 11 2.66% 5 2.67% 4 2.42% 131 2.11%
31 60 5.22% 29 2.92% 17 4.11% 5 2.67% 2 1.21% 209 3.37%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.61% 0 5 0.50% 0 3 0.72% 2 59 0.94%
1 0 13 1.13% 0 6 0.60% 0 8 1.93% 2 59 0.95%
2 0 10 0.87% 0 6 0.60% 0 2 0.48% 4 113 1.82%
3 0 9 0.78% 0 7 0.71% 0 1 0.24% 4 109 1.75%
4 1 56 4.87% 1 49 4.94% 0 16 3.86% 14 409 6.60%
5 3 110 9.57% 3 103 10.38% 1 40 9.66% 26 766 12.35%
6 0 7 0.61% 0 4 0.40% 0 5 1.21% 0 10 0.16%
7 2 79 6.88% 1 59 5.95% 0 22 5.31% 14 411 6.62%
8 2 85 7.40% 2 82 8.27% 0 25 6.04% 14 410 6.60%
9 2 81 7.05% 2 79 7.96% 0 23 5.56% 15 440 7.09%
10 1 48 4.18% 1 40 4.03% 0 16 3.86% 6 188 3.02%
11 2 80 6.96% 1 59 5.95% 0 25 6.04% 11 333 5.36%
12 3 93 8.09% 2 87 8.77% 1 31 7.49% 18 530 8.53%
13 2 76 6.61% 2 72 7.26% 1 34 8.21% 11 342 5.51%
14 2 69 6.01% 2 60 6.05% 1 32 7.73% 10 306 4.93%
15 0 20 1.74% 0 18 1.81% 0 8 1.93% 3 94 1.51%
16 1 30 2.61% 0 29 2.92% 0 6 1.45% 6 179 2.89%
17 1 45 3.92% 1 42 4.23% 0 12 2.90% 7 212 3.41%
18 2 61 5.31% 1 44 4.44% 0 12 2.90% 12 357 5.76%
19 1 55 4.79% 1 54 5.44% 1 44 10.63% 8 229 3.69%
20 3 90 7.83% 2 70 7.06% 1 35 8.45% 17 512 8.24%
21 0 3 0.26% 0 2 0.20% 0 2 0.48% 0 2 0.03%
22 0 10 0.87% 0 6 0.60% 0 6 1.45% 1 21 0.33%
23 0 12 1.04% 0 9 0.91% 0 6 1.45% 4 117 1.89%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 44 3.83% 83 1.34% /
2 35 3.05% 67 1.08% /Header.htm
3 33 2.87% 69 1.11% /address_footer.htm
4 30 2.61% 310 5.00% /Main.htm
5 30 2.61% 259 4.18% /images/OnlineVineLine2.GIF
6 30 2.61% 129 2.07% /images/mmcmotto.GIF
7 29 2.52% 202 3.25% /images/MousieButton.GIF
8 29 2.52% 34 0.55% /images/News.jpg
9 28 2.44% 421 6.78% /images/BluBookTmsmall.jpg
10 28 2.44% 32 0.52% /images/Links.jpg
11 27 2.35% 34 0.54% /images/Feedback.jpg
12 27 2.35% 31 0.51% /images/Search.jpg
13 27 2.35% 165 2.66% /images/melonandslice.gif
14 26 2.26% 35 0.57% /images/Aboutus.jpg
15 26 2.26% 31 0.50% /images/Home.jpg
16 26 2.26% 77 1.23% /images/IWA_logo.GIF
17 26 2.26% 34 0.54% /images/Varieties.jpg
18 26 2.26% 302 4.86% /images/mmctitle.GIF
19 26 2.26% 517 8.33% /images/nwaheader2.gif
20 24 2.09% 53 0.85% /images/RBCS-logo.gif
21 21 1.83% 18 0.29% /_vti_bin/fpcount.exe/
22 20 1.74% 19 0.31% /images/wtrmln.gif
23 16 1.39% 13 0.21% /Forum Web/Vineline_index.htm
24 14 1.22% 24 0.38% /Forum Web/VineLine_tocf.htm
25 14 1.22% 12 0.19% /images/melonslice.GIF
26 13 1.13% 120 1.94% /Accounting.htm
27 13 1.13% 11 0.17% /Forum Web/VineLine_header.htm
28 13 1.13% 286 4.61% /images/tiffny.JPG
29 12 1.04% 267 4.31% /Forum Web/images/MMC_Title2.jpg
30 11 0.96% 6 0.10% /aboutus_toc.htm

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 26 2.26% 517 8.33% /images/nwaheader2.gif
2 28 2.44% 421 6.78% /images/BluBookTmsmall.jpg
3 30 2.61% 310 5.00% /Main.htm
4 26 2.26% 302 4.86% /images/mmctitle.GIF
5 13 1.13% 286 4.61% /images/tiffny.JPG
6 12 1.04% 267 4.31% /Forum Web/images/MMC_Title2.jpg
7 30 2.61% 259 4.18% /images/OnlineVineLine2.GIF
8 11 0.96% 234 3.77% /images/barbara.jpg
9 29 2.52% 202 3.25% /images/MousieButton.GIF
10 27 2.35% 165 2.66% /images/melonandslice.gif

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 44 3.83% 43 23.37% /
2 30 2.61% 15 8.15% /Main.htm
3 35 3.05% 14 7.61% /Header.htm
4 13 1.13% 11 5.98% /Accounting.htm
5 16 1.39% 10 5.43% /Forum Web/Vineline_index.htm
6 33 2.87% 10 5.43% /address_footer.htm
7 21 1.83% 8 4.35% /_vti_bin/fpcount.exe/
8 13 1.13% 6 3.26% /Forum Web/VineLine_header.htm
9 6 0.52% 6 3.26% /Forum Web/_vti_bin/shtml.exe/VineLine_post.htm
10 6 0.52% 5 2.72% /watermelon_varieties.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 33 2.87% 20 10.99% /address_footer.htm
2 44 3.83% 18 9.89% /
3 21 1.83% 17 9.34% /_vti_bin/fpcount.exe/
4 30 2.61% 12 6.59% /Main.htm
5 13 1.13% 11 6.04% /Accounting.htm
6 35 3.05% 9 4.95% /Header.htm
7 14 1.22% 8 4.40% /Forum Web/VineLine_tocf.htm
8 11 0.96% 8 4.40% /aboutus_toc.htm
9 6 0.52% 6 3.30% /Forum Web/_vti_bin/shtml.exe/VineLine_post.htm
10 10 0.87% 5 2.75% /Forum Web/VineLine_welc.htm

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 75 6.53% 70 7.06% 631 10.17% 4 2.14% digital-012.wvc.net
2 51 4.44% 49 4.94% 161 2.59% 4 2.14% 63.173.190.16
3 50 4.35% 34 3.43% 213 3.42% 2 1.07% vincon52.bestonline.net
4 38 3.31% 35 3.53% 206 3.32% 4 2.14% 196.tampa-16-17rs16rt.fl.dial-access.att.net
5 36 3.13% 35 3.53% 186 2.99% 2 1.07% 24-241-105-117.hsacorp.net
6 34 2.96% 3 0.30% 84 1.35% 4 2.14% modem-1606.rns.tamu.edu
7 34 2.96% 33 3.33% 156 2.52% 2 1.07% vincon23.bestonline.net
8 30 2.61% 22 2.22% 106 1.70% 2 1.07% 205.247.45.232
9 28 2.44% 12 1.21% 36 0.58% 15 8.02% crawl4.googlebot.com
10 26 2.26% 26 2.62% 126 2.02% 2 1.07% 206.216.145.43
11 26 2.26% 26 2.62% 126 2.02% 1 0.53% modem-1760.rns.tamu.edu
12 23 2.00% 21 2.12% 103 1.66% 2 1.07% 206.216.142.239
13 22 1.91% 22 2.22% 112 1.80% 2 1.07% 131.187.166.97
14 22 1.91% 22 2.22% 112 1.80% 2 1.07% facstf-193-210.cob.ohio-state.edu
15 22 1.91% 22 2.22% 112 1.80% 2 1.07% facstf-193-216.cob.ohio-state.edu
16 22 1.91% 22 2.22% 112 1.80% 1 0.53% mobile-194-113.cob.ohio-state.edu
17 22 1.91% 22 2.22% 112 1.80% 1 0.53% uapl2.ualibrary.org
18 20 1.74% 8 0.81% 55 0.88% 2 1.07% ts6-12.homenet.ohio-state.edu
19 19 1.65% 19 1.92% 94 1.51% 2 1.07% ts17-5.homenet.ohio-state.edu
20 18 1.57% 18 1.81% 153 2.47% 1 0.53% 210-54-224-175.adsl.xtra.co.nz
21 18 1.57% 18 1.81% 153 2.47% 1 0.53% cx762534-d.phnx1.az.home.com
22 18 1.57% 18 1.81% 153 2.47% 1 0.53% pool-151-197-50-23.phil.east.verizon.net
23 16 1.39% 14 1.41% 76 1.22% 5 2.67% 209-192-74-148.deltacom.net
24 16 1.39% 16 1.61% 70 1.12% 3 1.60% ppp-s27-n66-as5.nerdc.ufl.edu
25 16 1.39% 14 1.41% 68 1.09% 2 1.07% ts9-11.homenet.ohio-state.edu
26 15 1.31% 5 0.50% 36 0.58% 10 5.35% crawl2.googlebot.com
27 14 1.22% 12 1.21% 206 3.32% 0 0.00% crawl3.googlebot.com
28 14 1.22% 14 1.41% 93 1.50% 0 0.00% cx371794-b.blvue1.ne.home.com
29 14 1.22% 14 1.41% 91 1.47% 2 1.07% pool-63.52.255.196.mhub.grid.net
30 13 1.13% 4 0.40% 6 0.10% 10 5.35% crawl1.googlebot.com

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 6.53% 70 7.06% 631 10.17% 4 2.14% digital-012.wvc.net
2 50 4.35% 34 3.43% 213 3.42% 2 1.07% vincon52.bestonline.net
3 14 1.22% 12 1.21% 206 3.32% 0 0.00% crawl3.googlebot.com
4 38 3.31% 35 3.53% 206 3.32% 4 2.14% 196.tampa-16-17rs16rt.fl.dial-access.att.net
5 36 3.13% 35 3.53% 186 2.99% 2 1.07% 24-241-105-117.hsacorp.net
6 51 4.44% 49 4.94% 161 2.59% 4 2.14% 63.173.190.16
7 34 2.96% 33 3.33% 156 2.52% 2 1.07% vincon23.bestonline.net
8 18 1.57% 18 1.81% 153 2.47% 1 0.53% 210-54-224-175.adsl.xtra.co.nz
9 18 1.57% 18 1.81% 153 2.47% 1 0.53% cx762534-d.phnx1.az.home.com
10 18 1.57% 18 1.81% 153 2.47% 1 0.53% pool-151-197-50-23.phil.east.verizon.net

Top 13 of 63 Total Referrers
# Hits Referrer
1 213 18.54% - (Direct Request)
2 35 3.05% http://www.google.com/search
3 7 0.61% http://www.illianawatermelon.org/Links.htm
4 4 0.35% http://google.yahoo.com/bin/query
5 3 0.26% http://www.illianawatermelon.org/Main.htm
6 2 0.17% http://images.google.com/imgres
7 2 0.17% http://nav.webring.yahoo.com/hub
8 2 0.17% http://www.google.com/cobrand
9 1 0.09% http://search.netscape.com/search.psp
10 1 0.09% http://us.f142.mail.yahoo.com/ym/ShowLetter
11 1 0.09% http://www.geocities.com/aruealeah/index.html
12 1 0.09% http://www.google.it/search
13 1 0.09% http://www.netcraft.com/survey/

Top 7 of 7 Total Search Strings
# Hits Search String
1 24 55.81% midwest marketing
2 10 23.26% tiffny
3 3 6.98% vineline
4 3 6.98% watermelon varities
5 1 2.33% fresh vegetable logo
6 1 2.33% oaktown indiana map
7 1 2.33% picture of watermelon

Top 15 of 43 Total User Agents
# Hits User Agent
1 152 13.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 148 12.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 147 12.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 103 8.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 58 5.05% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 51 4.44% Mozilla/4.7 (compatible; WhizBang)
7 50 4.35% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq)
8 38 3.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; A
9 35 3.05% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
10 30 2.61% Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigEx
11 30 2.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; IE501/Win32/EZ
12 26 2.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 24 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 23 2.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
15 22 1.91% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigEx

Usage by Country for October 2001

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 317 27.59% 289 29.13% 1940 31.26% Network
2 310 26.98% 243 24.50% 1503 24.21% US Commercial
3 237 20.63% 191 19.25% 1069 17.22% US Educational
4 204 17.75% 188 18.95% 992 15.98% Unresolved/Unknown
5 26 2.26% 26 2.62% 129 2.08% Non-Profit Organization
6 18 1.57% 18 1.81% 153 2.47% New Zealand (Aotearoa)
7 13 1.13% 13 1.31% 168 2.70% Japan
8 12 1.04% 12 1.21% 71 1.15% Canada
9 5 0.44% 5 0.50% 42 0.68% Malaysia
10 4 0.35% 4 0.40% 56 0.91% Taiwan
11 3 0.26% 3 0.30% 84 1.35% Italy


Generated by Webalizer Version 2.01