Usage Statistics for midwestwatermelon.com

Summary Period: January 2002
Generated 01-Feb-2002 02:17 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2002
Total Hits 993
Total Files 833
Total Pages 395
Total Visits 221
Total KBytes 5258
Total Unique Sites 101
Total Unique URLs 129
Total Unique Referrers 57
Total Unique User Agents 43
. Avg Max
Hits per Hour 1 82
Hits per Day 32 158
Files per Day 26 140
Pages per Day 12 62
Visits per Day 7 35
KBytes per Day 170 849
Hits by Response Code
Code 200 - OK 833
Code 206 - Partial Content 9
Code 304 - Not Modified 100
Code 404 - Not Found 51

Daily usage for January 2002

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 33 3.32% 32 3.84% 12 3.04% 6 2.71% 5 4.95% 192 3.66%
2 39 3.93% 24 2.88% 10 2.53% 4 1.81% 4 3.96% 129 2.46%
3 19 1.91% 18 2.16% 5 1.27% 5 2.26% 14 13.86% 110 2.09%
4 5 0.50% 4 0.48% 4 1.01% 3 1.36% 2 1.98% 18 0.33%
5 24 2.42% 21 2.52% 3 0.76% 3 1.36% 4 3.96% 166 3.15%
6 6 0.60% 5 0.60% 5 1.27% 3 1.36% 2 1.98% 4 0.08%
7 18 1.81% 15 1.80% 5 1.27% 5 2.26% 5 4.95% 113 2.15%
8 13 1.31% 12 1.44% 6 1.52% 3 1.36% 3 2.97% 78 1.49%
9 16 1.61% 16 1.92% 13 3.29% 7 3.17% 3 2.97% 99 1.88%
10 5 0.50% 4 0.48% 4 1.01% 3 1.36% 3 2.97% 17 0.32%
11 56 5.64% 49 5.88% 23 5.82% 13 5.88% 4 3.96% 409 7.78%
12 5 0.50% 5 0.60% 2 0.51% 2 0.90% 2 1.98% 56 1.07%
13 10 1.01% 8 0.96% 5 1.27% 5 2.26% 5 4.95% 65 1.24%
14 33 3.32% 29 3.48% 18 4.56% 6 2.71% 5 4.95% 157 2.99%
15 44 4.43% 43 5.16% 12 3.04% 10 4.52% 17 16.83% 239 4.54%
16 2 0.20% 1 0.12% 1 0.25% 1 0.45% 1 0.99% 2 0.04%
17 45 4.53% 44 5.28% 18 4.56% 11 4.98% 8 7.92% 316 6.01%
18 30 3.02% 30 3.60% 13 3.29% 4 1.81% 1 0.99% 139 2.64%
19 59 5.94% 57 6.84% 19 4.81% 8 3.62% 1 0.99% 383 7.28%
20 22 2.22% 10 1.20% 8 2.03% 6 2.71% 1 0.99% 143 2.73%
21 18 1.81% 11 1.32% 12 3.04% 6 2.71% 1 0.99% 53 1.02%
22 6 0.60% 3 0.36% 5 1.27% 4 1.81% 1 0.99% 7 0.13%
23 20 2.01% 18 2.16% 9 2.28% 6 2.71% 5 4.95% 153 2.92%
24 158 15.91% 140 16.81% 41 10.38% 14 6.33% 7 6.93% 849 16.15%
25 3 0.30% 1 0.12% 1 0.25% 1 0.45% 2 1.98% 2 0.05%
26 16 1.61% 16 1.92% 10 2.53% 5 2.26% 3 2.97% 140 2.66%
27 29 2.92% 28 3.36% 8 2.03% 5 2.26% 3 2.97% 171 3.26%
28 121 12.19% 78 9.36% 62 15.70% 35 15.84% 10 9.90% 435 8.27%
29 60 6.04% 48 5.76% 27 6.84% 17 7.69% 11 10.89% 289 5.50%
30 45 4.53% 33 3.96% 21 5.32% 15 6.79% 8 7.92% 185 3.51%
31 33 3.32% 30 3.60% 13 3.29% 5 2.26% 4 3.96% 137 2.61%

Hourly usage for January 2002

Hourly Statistics for January 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.71% 0 12 1.44% 0 15 3.80% 2 48 0.90%
1 0 12 1.21% 0 5 0.60% 0 7 1.77% 0 14 0.27%
2 0 18 1.81% 0 13 1.56% 0 8 2.03% 6 179 3.41%
3 0 12 1.21% 0 9 1.08% 0 5 1.27% 4 117 2.22%
4 1 51 5.14% 1 45 5.40% 0 20 5.06% 9 269 5.12%
5 0 12 1.21% 0 10 1.20% 0 12 3.04% 1 32 0.61%
6 2 88 8.86% 2 81 9.72% 0 30 7.59% 19 577 10.97%
7 1 37 3.73% 1 32 3.84% 0 15 3.80% 6 177 3.37%
8 1 37 3.73% 1 32 3.84% 0 19 4.81% 7 210 4.00%
9 3 110 11.08% 2 92 11.04% 1 42 10.63% 19 576 10.96%
10 0 28 2.82% 0 27 3.24% 0 7 1.77% 5 168 3.20%
11 0 28 2.82% 0 25 3.00% 0 12 3.04% 5 154 2.93%
12 1 60 6.04% 1 56 6.72% 0 16 4.05% 9 268 5.10%
13 1 35 3.52% 1 32 3.84% 0 16 4.05% 5 169 3.22%
14 0 23 2.32% 0 23 2.76% 0 3 0.76% 5 163 3.10%
15 3 105 10.57% 2 80 9.60% 1 36 9.11% 17 535 10.17%
16 1 61 6.14% 1 56 6.72% 0 10 2.53% 11 344 6.55%
17 1 59 5.94% 1 37 4.44% 0 16 4.05% 10 305 5.80%
18 0 30 3.02% 0 26 3.12% 0 14 3.54% 5 161 3.07%
19 2 72 7.25% 2 69 8.28% 0 25 6.33% 13 418 7.95%
20 0 29 2.92% 0 29 3.48% 0 23 5.82% 4 136 2.59%
21 0 24 2.42% 0 13 1.56% 0 12 3.04% 3 80 1.51%
22 0 28 2.82% 0 16 1.92% 0 23 5.82% 3 108 2.05%
23 0 17 1.71% 0 13 1.56% 0 9 2.28% 2 50 0.94%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 42 4.23% 81 1.55% /
2 25 2.52% 246 4.68% /Main.htm
3 25 2.52% 51 0.96% /address_footer.htm
4 24 2.42% 49 0.93% /Header.htm
5 21 2.11% 200 3.81% /Accounting.htm
6 20 2.01% 41 0.78% /Forum Web/VineLine_tocf.htm
7 20 2.01% 89 1.70% /Forum Web/VineLine_welc.htm
8 20 2.01% 467 8.89% /images/barbara.jpg
9 20 2.01% 20 0.38% /images/melonslice.GIF
10 20 2.01% 418 7.95% /images/tiffny.JPG
11 19 1.91% 17 0.32% /Forum Web/VineLine_header.htm
12 18 1.81% 15 0.29% /Forum Web/Vineline_index.htm
13 18 1.81% 84 1.60% /images/mmcmotto.GIF
14 18 1.81% 223 4.24% /images/mmctitle.GIF
15 17 1.71% 22 0.41% /images/Home.jpg
16 17 1.71% 129 2.46% /images/MousieButton.GIF
17 17 1.71% 143 2.72% /images/OnlineVineLine2.GIF
18 17 1.71% 106 2.01% /images/melonandslice.gif
19 16 1.61% 23 0.44% /images/Aboutus.jpg
20 16 1.61% 225 4.29% /images/BluBookTmsmall.jpg
21 16 1.61% 23 0.44% /images/Feedback.jpg
22 16 1.61% 20 0.38% /images/Links.jpg
23 16 1.61% 20 0.39% /images/News.jpg
24 16 1.61% 21 0.39% /images/Search.jpg
25 16 1.61% 23 0.44% /images/Varieties.jpg
26 15 1.51% 41 0.78% /images/IWA_logo.GIF
27 15 1.51% 31 0.59% /images/RBCS-logo.gif
28 15 1.51% 269 5.11% /images/nwaheader2.gif
29 14 1.41% 22 0.42% /Forum Web/images/IWAheart.jpg
30 14 1.41% 22 0.43% /Forum Web/images/MousieButton.jpg

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 20 2.01% 467 8.89% /images/barbara.jpg
2 20 2.01% 418 7.95% /images/tiffny.JPG
3 15 1.51% 269 5.11% /images/nwaheader2.gif
4 11 1.11% 267 5.09% /Forum Web/images/MMC_Title2.jpg
5 25 2.52% 246 4.68% /Main.htm
6 16 1.61% 225 4.29% /images/BluBookTmsmall.jpg
7 18 1.81% 223 4.24% /images/mmctitle.GIF
8 13 1.31% 203 3.86% /Forum Web/images/OnlineVineLine2.jpg
9 21 2.11% 200 3.81% /Accounting.htm
10 17 1.71% 143 2.72% /images/OnlineVineLine2.GIF

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 42 4.23% 37 16.89% /
2 21 2.11% 21 9.59% /Accounting.htm
3 19 1.91% 14 6.39% /Forum Web/VineLine_header.htm
4 25 2.52% 14 6.39% /Main.htm
5 20 2.01% 10 4.57% /Forum Web/VineLine_tocf.htm
6 18 1.81% 10 4.57% /Forum Web/Vineline_index.htm
7 24 2.42% 8 3.65% /Header.htm
8 7 0.70% 7 3.20% /Forum Web/_vti_bin/shtml.exe/VineLine_post.htm
9 20 2.01% 5 2.28% /Forum Web/VineLine_welc.htm
10 6 0.60% 4 1.83% /Aboutus_frames.htm

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 42 4.23% 26 11.93% /
2 21 2.11% 21 9.63% /Accounting.htm
3 25 2.52% 17 7.80% /address_footer.htm
4 25 2.52% 12 5.50% /Main.htm
5 14 1.41% 10 4.59% /_vti_bin/fpcount.exe/
6 20 2.01% 8 3.67% /Forum Web/VineLine_tocf.htm
7 20 2.01% 8 3.67% /Forum Web/VineLine_welc.htm
8 7 0.70% 7 3.21% /Forum Web/_vti_bin/shtml.exe/VineLine_post.htm
9 24 2.42% 7 3.21% /Header.htm
10 7 0.70% 5 2.29% /links.htm

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 144 14.50% 120 14.41% 844 16.06% 31 14.03% somehost.affinity.com
2 82 8.26% 62 7.44% 400 7.61% 5 2.26% 159.218.39.1
3 73 7.35% 69 8.28% 398 7.56% 6 2.71% dup-200-64-175-221.prodigy.net.mx
4 50 5.04% 45 5.40% 381 7.24% 9 4.07% digital-006.wvc.net
5 30 3.02% 17 2.04% 149 2.83% 1 0.45% cf4.onenet.net
6 28 2.82% 28 3.36% 108 2.06% 21 9.50% 65.116.145.134
7 27 2.72% 27 3.24% 118 2.25% 2 0.90% netsrv.ndc.edu
8 26 2.62% 26 3.12% 126 2.39% 3 1.36% dhcp065-024-054-220.columbus.rr.com
9 24 2.42% 24 2.88% 81 1.55% 9 4.07% webringinc5.ashlandfn.org
10 23 2.32% 5 0.60% 16 0.30% 16 7.24% crawl4.googlebot.com
11 22 2.22% 22 2.64% 112 2.12% 2 0.90% 199.227.157.30
12 22 2.22% 22 2.64% 112 2.12% 1 0.45% dhcp9542212.columbus.rr.com
13 22 2.22% 22 2.64% 112 2.12% 2 0.90% dhcp9559031.columbus.rr.com
14 22 2.22% 22 2.64% 112 2.12% 2 0.90% nr9-216-68-183-174.fuse.net
15 22 2.22% 12 1.44% 73 1.39% 4 1.81% pm2-32.indco.net
16 21 2.11% 19 2.28% 112 2.12% 2 0.90% 65.202.151.202
17 19 1.91% 19 2.28% 107 2.03% 1 0.45% proxy1.bur.adelphia.net
18 18 1.81% 18 2.16% 153 2.91% 1 0.45% cx1157840-a.wrobbins1.ga.home.com
19 13 1.31% 5 0.60% 7 0.13% 11 4.98% crawl7.googlebot.com
20 12 1.21% 8 0.96% 23 0.45% 2 0.90% crawl7-public.alexa.com
21 12 1.21% 8 0.96% 52 0.99% 2 0.90% crawl8-public.alexa.com
22 11 1.11% 11 1.32% 72 1.38% 3 1.36% bib17.fcav.unesp.br
23 11 1.11% 4 0.48% 7 0.14% 10 4.52% crawl1.googlebot.com
24 10 1.01% 9 1.08% 45 0.85% 2 0.90% 147.97.15.149
25 10 1.01% 10 1.20% 71 1.34% 1 0.45% 202.3.64.49
26 10 1.01% 10 1.20% 71 1.34% 1 0.45% 63.169.142.206
27 10 1.01% 10 1.20% 71 1.34% 1 0.45% adsl-157-216-138.jax.bellsouth.net
28 10 1.01% 10 1.20% 71 1.34% 2 0.90% ce128015.user.veloxzone.com.br
29 10 1.01% 10 1.20% 71 1.34% 1 0.45% docsis24-72-54-2.reverse.accesscomm.ca
30 9 0.91% 9 1.08% 51 0.98% 2 0.90% tcs2-9.wblt.netwalk.net

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 14.50% 120 14.41% 844 16.06% 31 14.03% somehost.affinity.com
2 82 8.26% 62 7.44% 400 7.61% 5 2.26% 159.218.39.1
3 73 7.35% 69 8.28% 398 7.56% 6 2.71% dup-200-64-175-221.prodigy.net.mx
4 50 5.04% 45 5.40% 381 7.24% 9 4.07% digital-006.wvc.net
5 18 1.81% 18 2.16% 153 2.91% 1 0.45% cx1157840-a.wrobbins1.ga.home.com
6 30 3.02% 17 2.04% 149 2.83% 1 0.45% cf4.onenet.net
7 26 2.62% 26 3.12% 126 2.39% 3 1.36% dhcp065-024-054-220.columbus.rr.com
8 27 2.72% 27 3.24% 118 2.25% 2 0.90% netsrv.ndc.edu
9 22 2.22% 22 2.64% 112 2.12% 2 0.90% nr9-216-68-183-174.fuse.net
10 22 2.22% 22 2.64% 112 2.12% 1 0.45% dhcp9542212.columbus.rr.com

Top 12 of 57 Total Referrers
# Hits Referrer
1 278 28.00% - (Direct Request)
2 22 2.22% http://www.google.com/search
3 15 1.51% http://google.yahoo.com/bin/query
4 5 0.50% http://www.illianawatermelon.org/Links.htm
5 3 0.30% http://www.google.co.jp/search
6 3 0.30% http://www.illianawatermelon.org/Main.htm
7 2 0.20% http://www.google.com/custom
8 1 0.10% http://cgi.search.biglobe.ne.jp/cgi-bin/search2-b
9 1 0.10% http://srd.yahoo.com/goo/
10 1 0.10% http://srd.yahoo.com/goo/tiffny/1/T
11 1 0.10% http://www.illianawatermelon.org/News.htm
12 1 0.10% http://www.platinumfarms.com/Randy.htm

Top 15 of 15 Total Search Strings
# Hits Search String
1 10 28.57% tiffny
2 7 20.00% midwest marketing
3 4 11.43% vineline
4 2 5.71% marketing watermelon
5 2 5.71% watermelon varities
6 1 2.86% florida watermelon
7 1 2.86% georgia growers
8 1 2.86% melon acres
9 1 2.86% midwest marketing company
10 1 2.86% packing watermelon
11 1 2.86% tiffany
12 1 2.86% watermelon graphics
13 1 2.86% watermelon growers florida
14 1 2.86% watermelon picture
15 1 2.86% watermelon queen

Top 15 of 43 Total User Agents
# Hits User Agent
1 91 9.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 82 8.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 81 8.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 66 6.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 62 6.24% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 50 5.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
7 46 4.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 42 4.23% ia_archiver
9 38 3.83% Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; htt
10 33 3.32% Mozilla/3.01 (compatible;)
11 32 3.22% Mozilla/4.0
12 32 3.22% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9
13 28 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
14 26 2.62% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
15 26 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2002

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 390 39.27% 301 36.13% 1698 32.29% US Commercial
2 215 21.65% 178 21.37% 1110 21.11% Unresolved/Unknown
3 201 20.24% 173 20.77% 1226 23.32% Network
4 73 7.35% 69 8.28% 398 7.56% Mexico
5 28 2.82% 26 3.12% 99 1.88% Non-Profit Organization
6 27 2.72% 27 3.24% 118 2.25% US Educational
7 21 2.11% 21 2.52% 143 2.72% Brazil
8 20 2.01% 20 2.40% 282 5.36% Japan
9 10 1.01% 10 1.20% 71 1.34% Canada
10 4 0.40% 4 0.48% 56 1.07% Argentina
11 4 0.40% 4 0.48% 56 1.07% Taiwan


Generated by Webalizer Version 2.01