Usage Statistics for midwestwatermelon.com

Summary Period: March 2002
Generated 01-Apr-2002 02:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 1320
Total Files 1039
Total Pages 508
Total Visits 292
Total KBytes 6741
Total Unique Sites 126
Total Unique URLs 120
Total Unique Referrers 43
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 64
Hits per Day 42 97
Files per Day 33 87
Pages per Day 16 42
Visits per Day 9 30
KBytes per Day 217 639
Hits by Response Code
Code 200 - OK 1039
Code 206 - Partial Content 4
Code 302 - Found 1
Code 304 - Not Modified 200
Code 404 - Not Found 76

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 36 2.73% 27 2.60% 23 4.53% 14 4.79% 6 4.76% 187 2.78%
2 97 7.35% 87 8.37% 25 4.92% 12 4.11% 9 7.14% 599 8.88%
3 3 0.23% 1 0.10% 1 0.20% 1 0.34% 2 1.59% 2 0.04%
4 73 5.53% 71 6.83% 26 5.12% 15 5.14% 5 3.97% 427 6.33%
5 33 2.50% 30 2.89% 9 1.77% 5 1.71% 5 3.97% 213 3.16%
6 57 4.32% 52 5.00% 28 5.51% 19 6.51% 8 6.35% 290 4.30%
7 82 6.21% 56 5.39% 42 8.27% 30 10.27% 12 9.52% 292 4.34%
8 37 2.80% 23 2.21% 30 5.91% 25 8.56% 10 7.94% 109 1.61%
9 15 1.14% 8 0.77% 7 1.38% 7 2.40% 7 5.56% 113 1.68%
10 2 0.15% 1 0.10% 1 0.20% 1 0.34% 1 0.79% 2 0.03%
11 70 5.30% 70 6.74% 22 4.33% 13 4.45% 15 11.90% 477 7.08%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 87 6.59% 84 8.08% 32 6.30% 20 6.85% 9 7.14% 587 8.71%
14 86 6.52% 43 4.14% 28 5.51% 10 3.42% 5 3.97% 237 3.51%
15 43 3.26% 11 1.06% 12 2.36% 4 1.37% 3 2.38% 28 0.41%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 48 3.64% 12 1.15% 20 3.94% 9 3.08% 6 4.76% 32 0.47%
18 91 6.89% 87 8.37% 31 6.10% 12 4.11% 8 6.35% 639 9.48%
19 47 3.56% 44 4.23% 30 5.91% 17 5.82% 4 3.17% 196 2.91%
20 42 3.18% 39 3.75% 19 3.74% 10 3.42% 7 5.56% 232 3.45%
21 8 0.61% 4 0.38% 4 0.79% 4 1.37% 2 1.59% 7 0.11%
22 78 5.91% 73 7.03% 21 4.13% 10 3.42% 6 4.76% 482 7.14%
23 50 3.79% 46 4.43% 21 4.13% 13 4.45% 7 5.56% 281 4.17%
24 28 2.12% 27 2.60% 12 2.36% 6 2.05% 4 3.17% 213 3.17%
25 15 1.14% 13 1.25% 1 0.20% 1 0.34% 2 1.59% 58 0.86%
26 54 4.09% 51 4.91% 17 3.35% 9 3.08% 8 6.35% 419 6.22%
27 33 2.50% 2 0.19% 9 1.77% 2 0.68% 1 0.79% 1 0.02%
28 23 1.74% 21 2.02% 8 1.57% 5 1.71% 5 3.97% 189 2.81%
29 6 0.45% 5 0.48% 6 1.18% 4 1.37% 2 1.59% 19 0.28%
30 66 5.00% 42 4.04% 21 4.13% 12 4.11% 16 12.70% 338 5.02%
31 10 0.76% 9 0.87% 2 0.39% 2 0.68% 2 1.59% 70 1.04%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 7.12% 2 89 8.57% 1 32 6.30% 17 531 7.88%
1 1 59 4.47% 0 20 1.92% 0 20 3.94% 6 191 2.84%
2 0 17 1.29% 0 10 0.96% 0 10 1.97% 4 116 1.72%
3 0 19 1.44% 0 12 1.15% 0 16 3.15% 1 39 0.58%
4 1 52 3.94% 1 44 4.23% 1 35 6.89% 7 212 3.14%
5 1 47 3.56% 1 38 3.66% 0 18 3.54% 11 327 4.85%
6 0 16 1.21% 0 13 1.25% 0 7 1.38% 3 103 1.53%
7 3 107 8.11% 2 65 6.26% 1 38 7.48% 17 541 8.03%
8 4 144 10.91% 4 128 12.32% 1 54 10.63% 28 861 12.77%
9 3 114 8.64% 3 109 10.49% 1 35 6.89% 22 675 10.02%
10 2 63 4.77% 2 62 5.97% 0 21 4.13% 9 282 4.19%
11 1 47 3.56% 1 42 4.04% 0 29 5.71% 8 248 3.68%
12 0 23 1.74% 0 18 1.73% 0 10 1.97% 4 136 2.02%
13 1 53 4.02% 1 46 4.43% 0 18 3.54% 9 286 4.24%
14 1 49 3.71% 1 43 4.14% 0 17 3.35% 8 254 3.77%
15 0 20 1.52% 0 13 1.25% 0 14 2.76% 3 87 1.29%
16 1 45 3.41% 1 42 4.04% 0 19 3.74% 9 287 4.25%
17 2 75 5.68% 2 73 7.03% 0 17 3.35% 15 477 7.08%
18 1 44 3.33% 1 41 3.95% 0 13 2.56% 10 305 4.52%
19 2 82 6.21% 0 22 2.12% 0 26 5.12% 3 81 1.20%
20 1 47 3.56% 0 14 1.35% 0 13 2.56% 6 171 2.53%
21 0 10 0.76% 0 9 0.87% 0 9 1.77% 1 29 0.44%
22 1 41 3.11% 1 36 3.46% 0 17 3.35% 6 198 2.93%
23 1 52 3.94% 1 50 4.81% 0 20 3.94% 10 303 4.50%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 45 3.41% 79 1.18% /
2 36 2.73% 310 4.60% /Main.htm
3 34 2.58% 70 1.04% /Forum Web/VineLine_tocf.htm
4 32 2.42% 60 0.90% /Header.htm
5 32 2.42% 60 0.89% /address_footer.htm
6 30 2.27% 26 0.38% /Forum Web/VineLine_header.htm
7 30 2.27% 126 1.87% /Forum Web/VineLine_welc.htm
8 30 2.27% 23 0.35% /Forum Web/Vineline_index.htm
9 30 2.27% 30 0.45% /images/melonslice.GIF
10 26 1.97% 261 3.87% /Accounting.htm
11 26 1.97% 179 2.65% /images/OnlineVineLine2.GIF
12 25 1.89% 508 7.54% /Forum Web/images/MMC_Title2.jpg
13 25 1.89% 332 4.93% /Forum Web/images/OnlineVineLine2.jpg
14 25 1.89% 538 7.98% /images/barbara.jpg
15 25 1.89% 550 8.16% /images/tiffny.JPG
16 23 1.74% 50 0.74% /images/IWA_logo.GIF
17 23 1.74% 112 1.67% /images/melonandslice.gif
18 22 1.67% 29 0.43% /Forum Web/images/IWAheart.jpg
19 22 1.67% 255 3.79% /images/BluBookTmsmall.jpg
20 22 1.67% 351 5.21% /images/nwaheader2.gif
21 21 1.59% 28 0.42% /Forum Web/images/MousieButton.jpg
22 21 1.59% 57 0.85% /Forum Web/images/PF_Color_Logo_Button_small.gif
23 21 1.59% 131 1.94% /Forum Web/images/SangriaHeart_spin.gif
24 21 1.59% 25 0.37% /images/Aboutus.jpg
25 21 1.59% 22 0.32% /images/Home.jpg
26 21 1.59% 22 0.32% /images/News.jpg
27 21 1.59% 35 0.52% /images/RBCS-logo.gif
28 21 1.59% 24 0.36% /images/Varieties.jpg
29 21 1.59% 16 0.23% /images/wtrmln.gif
30 20 1.52% 23 0.34% /images/Feedback.jpg

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 25 1.89% 550 8.16% /images/tiffny.JPG
2 25 1.89% 538 7.98% /images/barbara.jpg
3 25 1.89% 508 7.54% /Forum Web/images/MMC_Title2.jpg
4 22 1.67% 351 5.21% /images/nwaheader2.gif
5 25 1.89% 332 4.93% /Forum Web/images/OnlineVineLine2.jpg
6 36 2.73% 310 4.60% /Main.htm
7 26 1.97% 261 3.87% /Accounting.htm
8 22 1.67% 255 3.79% /images/BluBookTmsmall.jpg
9 20 1.52% 197 2.92% /images/mmctitle.GIF
10 8 0.61% 185 2.74% /images/MelonManFire.gif

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 45 3.41% 32 11.23% /
2 26 1.97% 24 8.42% /Accounting.htm
3 30 2.27% 22 7.72% /Forum Web/Vineline_index.htm
4 32 2.42% 22 7.72% /Header.htm
5 36 2.73% 17 5.96% /Main.htm
6 30 2.27% 15 5.26% /Forum Web/VineLine_header.htm
7 34 2.58% 15 5.26% /Forum Web/VineLine_tocf.htm
8 32 2.42% 11 3.86% /address_footer.htm
9 30 2.27% 9 3.16% /Forum Web/VineLine_welc.htm
10 8 0.61% 7 2.46% /Florida.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 26 1.97% 24 8.36% /Accounting.htm
2 45 3.41% 22 7.67% /
3 32 2.42% 21 7.32% /address_footer.htm
4 34 2.58% 20 6.97% /Forum Web/VineLine_tocf.htm
5 36 2.73% 17 5.92% /Main.htm
6 19 1.44% 14 4.88% /_vti_bin/fpcount.exe/
7 30 2.27% 11 3.83% /Forum Web/VineLine_welc.htm
8 32 2.42% 11 3.83% /Header.htm
9 11 0.83% 11 3.83% /links.htm
10 9 0.68% 8 2.79% /Forum Web/_vti_bin/shtml.exe/VineLine_post.htm

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 64 4.85% 64 6.16% 443 6.58% 4 1.37% 204.117.224.253
2 58 4.39% 58 5.58% 372 5.51% 10 3.42% 141.30.38.28
3 50 3.79% 49 4.72% 309 4.59% 7 2.40% 28h.udata.com
4 44 3.33% 32 3.08% 184 2.72% 3 1.03% 61.150.130.66
5 40 3.03% 38 3.66% 136 2.01% 14 4.79% 207.253.45.199
6 33 2.50% 2 0.19% 1 0.02% 2 0.68% 61.187.0.7
7 33 2.50% 2 0.19% 1 0.02% 2 0.68% 61.187.0.82
8 33 2.50% 2 0.19% 1 0.02% 2 0.68% 61.187.16.143
9 33 2.50% 2 0.19% 1 0.02% 2 0.68% 61.187.46.196
10 33 2.50% 9 0.87% 26 0.39% 2 0.68% 61.187.47.8
11 32 2.42% 32 3.08% 109 1.62% 19 6.51% webringinc5.ashlandfn.org
12 30 2.27% 30 2.89% 140 2.07% 3 1.03% evv-pm3a-45.fullnet.com
13 29 2.20% 23 2.21% 133 1.97% 2 0.68% netblock-12-160.dialup.alianzaviva.net
14 27 2.05% 27 2.60% 127 1.88% 3 1.03% 12.26.173.100
15 25 1.89% 25 2.41% 212 3.15% 1 0.34% centagprg11.tamu.edu
16 23 1.74% 22 2.12% 112 1.66% 2 0.68% 64.210.196.195
17 23 1.74% 23 2.21% 122 1.80% 3 1.03% ts1-a56.tashkent.dial.sovam.com
18 22 1.67% 22 2.12% 112 1.66% 2 0.68% 209-77-202-75.searchwright.com
19 22 1.67% 22 2.12% 112 1.66% 1 0.34% dhcp-c-149-100.eng.ohio-state.edu
20 22 1.67% 22 2.12% 112 1.66% 2 0.68% dhcp26148044.columbus.rr.com
21 21 1.59% 21 2.02% 147 2.18% 2 0.68% centagprg85.tamu.edu
22 21 1.59% 7 0.67% 11 0.16% 16 5.48% crawl1.googlebot.com
23 20 1.52% 9 0.87% 25 0.37% 10 3.42% 66.28.98.4
24 20 1.52% 16 1.54% 82 1.22% 6 2.05% ip209-183-91-95.ts.indy.net
25 19 1.44% 8 0.77% 12 0.18% 15 5.14% crawl4.googlebot.com
26 18 1.36% 18 1.73% 153 2.27% 1 0.34% 12-234-14-125.client.attbi.com
27 18 1.36% 18 1.73% 153 2.27% 1 0.34% 135-066.chn.du.edu
28 16 1.21% 16 1.54% 136 2.02% 1 0.34% slip-32-103-1-47.mc.mx.prserv.net
29 15 1.14% 12 1.15% 53 0.78% 10 3.42% 1266-1.pc.ashlandfiber.net
30 15 1.14% 14 1.35% 136 2.02% 1 0.34% 1cust125.tnt1.toms-river.nj.da.uu.net

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 4.85% 64 6.16% 443 6.58% 4 1.37% 204.117.224.253
2 58 4.39% 58 5.58% 372 5.51% 10 3.42% 141.30.38.28
3 50 3.79% 49 4.72% 309 4.59% 7 2.40% 28h.udata.com
4 25 1.89% 25 2.41% 212 3.15% 1 0.34% centagprg11.tamu.edu
5 44 3.33% 32 3.08% 184 2.72% 3 1.03% 61.150.130.66
6 18 1.36% 18 1.73% 153 2.27% 1 0.34% 12-234-14-125.client.attbi.com
7 18 1.36% 18 1.73% 153 2.27% 1 0.34% 135-066.chn.du.edu
8 21 1.59% 21 2.02% 147 2.18% 2 0.68% centagprg85.tamu.edu
9 30 2.27% 30 2.89% 140 2.07% 3 1.03% evv-pm3a-45.fullnet.com
10 16 1.21% 16 1.54% 136 2.02% 1 0.34% slip-32-103-1-47.mc.mx.prserv.net

Top 12 of 43 Total Referrers
# Hits Referrer
1 396 30.00% - (Direct Request)
2 24 1.82% http://www.google.com/search
3 18 1.36% http://google.yahoo.com/bin/query
4 9 0.68% http://www.illianawatermelon.org/Links.htm
5 7 0.53% http://www.illianawatermelon.org/IWA Members.htm
6 7 0.53% http://www.illianawatermelon.org/Main.htm
7 2 0.15% http://www.illianawatermelon.org/News.htm
8 1 0.08% http://comet.directhit.com/comet/search.php
9 1 0.08% http://google.com/search
10 1 0.08% http://srd.yahoo.com/goo/tiffny/1/T
11 1 0.08% http://www.google.ca/search
12 1 0.08% http://www.platinumfarms.com/Links.htm

Top 20 of 21 Total Search Strings
# Hits Search String
1 18 41.86% tiffny
2 3 6.98% watermelon graphics
3 2 4.65% florida watermelon
4 2 4.65% midwest marketing
5 2 4.65% vineline
6 1 2.33% abbott
7 1 2.33% cary moore
8 1 2.33% florida growers
9 1 2.33% florida watermelon growers
10 1 2.33% i love watermelon
11 1 2.33% illiana watermelon association
12 1 2.33% indiana crop
13 1 2.33% mark leonard florida
14 1 2.33% marketing company
15 1 2.33% midwest and co
16 1 2.33% midwest marketing indiana
17 1 2.33% national watermelon association
18 1 2.33% platinum farms
19 1 2.33% watermelon marketing
20 1 2.33% watermelon marketing channel

Top 15 of 60 Total User Agents
# Hits User Agent
1 174 13.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 77 5.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
3 65 4.92% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 64 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
5 63 4.77% ia_archiver
6 58 4.39% Mozilla/4.7 [de] (Win98; I)
7 57 4.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 55 4.17% Mozilla/4.0
9 50 3.79% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
10 48 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 42 3.18% Mozilla/4.79 [en] (Win98; U)
12 40 3.03% Java1.3.0
13 37 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 34 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
15 33 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MSIECrawler)

Usage by Country for March 2002

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 590 44.70% 398 38.31% 2474 36.70% Unresolved/Unknown
2 338 25.61% 279 26.85% 1592 23.61% US Commercial
3 187 14.17% 173 16.65% 1342 19.91% Network
4 86 6.52% 86 8.28% 625 9.26% US Educational
5 46 3.48% 44 4.23% 183 2.71% Non-Profit Organization
6 25 1.89% 11 1.06% 34 0.50% Netherlands
7 21 1.59% 21 2.02% 144 2.13% Canada
8 21 1.59% 21 2.02% 283 4.20% Japan
9 4 0.30% 4 0.38% 56 0.84% Taiwan
10 1 0.08% 1 0.10% 2 0.02% US Government
11 1 0.08% 1 0.10% 7 0.10% France


Generated by Webalizer Version 2.01