Usage Statistics for midwestwatermelon.com

Summary Period: April 2002
Generated 01-May-2002 04:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2002
Total Hits 2264
Total Files 1783
Total Pages 795
Total Visits 356
Total KBytes 10946
Total Unique Sites 201
Total Unique URLs 136
Total Unique Referrers 69
Total Unique User Agents 51
. Avg Max
Hits per Hour 3 397
Hits per Day 75 552
Files per Day 59 314
Pages per Day 26 180
Visits per Day 11 48
KBytes per Day 365 1881
Hits by Response Code
Code 200 - OK 1783
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 421
Code 403 - Forbidden 1
Code 404 - Not Found 54

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
1 35 1.55% 33 1.85% 10 1.26% 5 1.40% 3 1.49% 185 1.69%
2 61 2.69% 51 2.86% 20 2.52% 10 2.81% 5 2.49% 279 2.55%
3 30 1.33% 30 1.68% 7 0.88% 4 1.12% 3 1.49% 224 2.05%
4 56 2.47% 54 3.03% 19 2.39% 12 3.37% 7 3.48% 390 3.57%
5 29 1.28% 25 1.40% 10 1.26% 5 1.40% 4 1.99% 128 1.17%
6 57 2.52% 52 2.92% 30 3.77% 20 5.62% 12 5.97% 322 2.94%
7 76 3.36% 76 4.26% 18 2.26% 9 2.53% 22 10.95% 461 4.21%
8 46 2.03% 43 2.41% 17 2.14% 7 1.97% 6 2.99% 267 2.44%
9 87 3.84% 85 4.77% 31 3.90% 15 4.21% 10 4.98% 564 5.15%
10 105 4.64% 58 3.25% 78 9.81% 48 13.48% 13 6.47% 310 2.83%
11 41 1.81% 41 2.30% 13 1.64% 9 2.53% 15 7.46% 208 1.90%
12 59 2.61% 51 2.86% 24 3.02% 10 2.81% 6 2.99% 265 2.42%
13 4 0.18% 2 0.11% 2 0.25% 2 0.56% 2 1.00% 4 0.04%
14 18 0.80% 17 0.95% 7 0.88% 7 1.97% 14 6.97% 141 1.29%
15 2 0.09% 1 0.06% 2 0.25% 1 0.28% 1 0.50% 5 0.05%
16 99 4.37% 93 5.22% 42 5.28% 19 5.34% 8 3.98% 559 5.11%
17 43 1.90% 33 1.85% 17 2.14% 7 1.97% 4 1.99% 194 1.77%
18 28 1.24% 24 1.35% 9 1.13% 3 0.84% 2 1.00% 104 0.95%
19 53 2.34% 53 2.97% 16 2.01% 5 1.40% 3 1.49% 280 2.56%
20 38 1.68% 36 2.02% 3 0.38% 3 0.84% 3 1.49% 307 2.80%
21 6 0.27% 4 0.22% 2 0.25% 2 0.56% 2 1.00% 57 0.52%
22 35 1.55% 34 1.91% 8 1.01% 8 2.25% 14 6.97% 289 2.64%
23 301 13.30% 204 11.44% 81 10.19% 25 7.02% 12 5.97% 1465 13.38%
24 24 1.06% 22 1.23% 7 0.88% 4 1.12% 3 1.49% 112 1.02%
25 6 0.27% 3 0.17% 2 0.25% 2 0.56% 3 1.49% 19 0.17%
26 5 0.22% 4 0.22% 5 0.63% 3 0.84% 1 0.50% 18 0.16%
27 552 24.38% 314 17.61% 180 22.64% 46 12.92% 19 9.45% 1881 17.18%
28 34 1.50% 26 1.46% 12 1.51% 8 2.25% 6 2.99% 128 1.17%
29 256 11.31% 246 13.80% 96 12.08% 36 10.11% 16 7.96% 1367 12.48%
30 78 3.45% 68 3.81% 27 3.40% 21 5.90% 36 17.91% 413 3.78%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.53% 0 7 0.39% 0 8 1.01% 2 64 0.59%
1 0 4 0.18% 0 3 0.17% 0 2 0.25% 0 13 0.12%
2 0 6 0.27% 0 4 0.22% 0 2 0.25% 2 57 0.52%
3 0 20 0.88% 0 16 0.90% 0 12 1.51% 3 101 0.93%
4 2 84 3.71% 2 76 4.26% 0 24 3.02% 13 401 3.67%
5 2 73 3.22% 2 67 3.76% 0 27 3.40% 15 457 4.18%
6 3 113 4.99% 3 101 5.66% 1 48 6.04% 16 483 4.42%
7 1 55 2.43% 1 48 2.69% 1 39 4.91% 7 205 1.87%
8 14 421 18.60% 7 228 12.79% 4 141 17.74% 48 1433 13.09%
9 5 150 6.63% 4 129 7.23% 2 65 8.18% 24 708 6.47%
10 8 253 11.17% 6 208 11.67% 2 79 9.94% 50 1509 13.79%
11 3 95 4.20% 2 80 4.49% 1 48 6.04% 14 412 3.77%
12 3 118 5.21% 3 111 6.23% 1 46 5.79% 20 586 5.36%
13 8 269 11.88% 5 160 8.97% 3 90 11.32% 30 899 8.22%
14 1 42 1.86% 1 41 2.30% 0 8 1.01% 9 270 2.47%
15 0 24 1.06% 0 13 0.73% 0 12 1.51% 3 80 0.73%
16 2 82 3.62% 2 67 3.76% 0 22 2.77% 16 473 4.32%
17 2 62 2.74% 2 61 3.42% 0 19 2.39% 13 396 3.62%
18 7 234 10.34% 7 230 12.90% 2 62 7.80% 46 1372 12.54%
19 1 58 2.56% 1 53 2.97% 0 15 1.89% 12 358 3.27%
20 2 75 3.31% 2 72 4.04% 0 18 2.26% 19 580 5.30%
21 0 6 0.27% 0 2 0.11% 0 4 0.50% 0 11 0.10%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 0.35% 0 6 0.34% 0 4 0.50% 3 76 0.69%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 68 3.00% 116 1.06% /Header.htm
2 58 2.56% 97 0.89% /
3 53 2.34% 358 3.27% /images/OnlineVineLine2.GIF
4 52 2.30% 428 3.91% /Main.htm
5 52 2.30% 290 2.65% /images/MousieButton.GIF
6 52 2.30% 178 1.63% /images/mmcmotto.GIF
7 51 2.25% 54 0.49% /images/Aboutus.jpg
8 51 2.25% 47 0.43% /images/Home.jpg
9 51 2.25% 54 0.49% /images/Varieties.jpg
10 51 2.25% 459 4.19% /images/mmctitle.GIF
11 50 2.21% 85 0.78% /address_footer.htm
12 50 2.21% 52 0.48% /images/Feedback.jpg
13 50 2.21% 46 0.42% /images/Links.jpg
14 50 2.21% 46 0.42% /images/News.jpg
15 50 2.21% 46 0.42% /images/Search.jpg
16 47 2.08% 41 0.37% /_vti_bin/fpcount.exe/
17 42 1.86% 91 0.83% /images/IWA_logo.GIF
18 42 1.86% 205 1.87% /images/melonandslice.gif
19 41 1.81% 641 5.85% /images/nwaheader2.gif
20 39 1.72% 436 3.98% /images/BluBookTmsmall.jpg
21 38 1.68% 64 0.58% /images/RBCS-logo.gif
22 38 1.68% 28 0.26% /images/wtrmln.gif
23 37 1.63% 27 0.25% /images/melonslice.GIF
24 31 1.37% 142 1.29% /Forum Web/VineLine_welc.htm
25 30 1.33% 29 0.26% /Forum Web/VineLine_header.htm
26 30 1.33% 73 0.67% /Forum Web/VineLine_tocf.htm
27 30 1.33% 26 0.24% /Forum Web/Vineline_index.htm
28 28 1.24% 48 0.43% /Forum Web/images/IWAheart.jpg
29 28 1.24% 47 0.43% /Forum Web/images/MousieButton.jpg
30 28 1.24% 95 0.87% /Forum Web/images/PF_Color_Logo_Button_small.gif

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 27 1.19% 642 5.86% /Forum Web/images/MMC_Title2.jpg
2 41 1.81% 641 5.85% /images/nwaheader2.gif
3 27 1.19% 461 4.21% /Forum Web/images/OnlineVineLine2.jpg
4 51 2.25% 459 4.19% /images/mmctitle.GIF
5 19 0.84% 444 4.06% /images/barbara.jpg
6 39 1.72% 436 3.98% /images/BluBookTmsmall.jpg
7 52 2.30% 428 3.91% /Main.htm
8 19 0.84% 418 3.82% /images/tiffny.JPG
9 53 2.34% 358 3.27% /images/OnlineVineLine2.GIF
10 7 0.31% 321 2.93% /images/RSmith.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 58 2.56% 46 13.37% /
2 52 2.30% 34 9.88% /Main.htm
3 30 1.33% 23 6.69% /Forum Web/Vineline_index.htm
4 68 3.00% 19 5.52% /Header.htm
5 30 1.33% 15 4.36% /Forum Web/VineLine_tocf.htm
6 17 0.75% 14 4.07% /Florida.htm
7 30 1.33% 14 4.07% /Forum Web/VineLine_header.htm
8 20 0.88% 13 3.78% /Accounting.htm
9 31 1.37% 12 3.49% /Forum Web/VineLine_welc.htm
10 50 2.21% 10 2.91% /address_footer.htm

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 47 2.08% 28 8.16% /_vti_bin/fpcount.exe/
2 58 2.56% 20 5.83% /
3 50 2.21% 19 5.54% /address_footer.htm
4 20 0.88% 17 4.96% /Accounting.htm
5 30 1.33% 16 4.66% /Forum Web/VineLine_tocf.htm
6 31 1.37% 16 4.66% /Forum Web/VineLine_welc.htm
7 68 3.00% 15 4.37% /Header.htm
8 52 2.30% 14 4.08% /Main.htm
9 30 1.33% 11 3.21% /Forum Web/Vineline_index.htm
10 18 0.80% 11 3.21% /links.htm

Top 30 of 201 Total Sites
# Hits Files KBytes Visits Hostname
1 225 9.94% 97 5.44% 644 5.89% 12 3.37% 207.40.194.170
2 180 7.95% 89 4.99% 556 5.08% 14 3.93% 199.200.253.9
3 168 7.42% 168 9.42% 997 9.11% 11 3.09% 73-1.73-24.tampabay.rr.com
4 141 6.23% 89 4.99% 494 4.51% 10 2.81% digital-101.wvc.net
5 130 5.74% 97 5.44% 591 5.40% 9 2.53% 24-240-186-181.hsacorp.net
6 63 2.78% 63 3.53% 606 5.53% 6 1.69% 64.166.52.27
7 62 2.74% 42 2.36% 229 2.10% 8 2.25% 207.40.194.185
8 46 2.03% 44 2.47% 224 2.04% 5 1.40% 64.210.196.195
9 40 1.77% 31 1.74% 182 1.66% 4 1.12% rhal-164-107-212-153.resnet.ohio-state.edu
10 33 1.46% 33 1.85% 159 1.45% 4 1.12% 24-240-12-126.hsacorp.net
11 32 1.41% 32 1.79% 183 1.67% 3 0.84% 157.91.102.70
12 32 1.41% 24 1.35% 207 1.89% 2 0.56% 1cust208.tnt2.birmingham.al.da.uu.net
13 31 1.37% 30 1.68% 106 0.97% 13 3.65% copilot.thunderstone.com
14 28 1.24% 28 1.57% 127 1.16% 2 0.56% dsl-191.rpt.pmt.org
15 26 1.15% 26 1.46% 126 1.15% 1 0.28% adsl-64-108-192-113.dsl.chcgil.ameritech.net
16 26 1.15% 26 1.46% 126 1.15% 3 0.84% main220lab-dhcp246-178.lib.ohio-state.edu
17 26 1.15% 22 1.23% 93 0.85% 2 0.56% netblock-12-136.dialup.alianzaviva.net
18 23 1.02% 16 0.90% 82 0.75% 4 1.12% 199.227.157.30
19 23 1.02% 21 1.18% 121 1.10% 5 1.40% hse-montreal-ppp337307.sympatico.ca
20 22 0.97% 22 1.23% 112 1.02% 2 0.56% 12-247-22-193.client.attbi.com
21 22 0.97% 22 1.23% 112 1.02% 2 0.56% 205.167.239.244
22 22 0.97% 22 1.23% 112 1.02% 2 0.56% 64.171.143.18
23 22 0.97% 22 1.23% 112 1.02% 1 0.28% dhcp065-031-006-187.insight.rr.com
24 22 0.97% 22 1.23% 112 1.02% 2 0.56% dhcp9399047.columbus.rr.com
25 22 0.97% 22 1.23% 112 1.02% 2 0.56% gw05.lendleaserei.com
26 22 0.97% 22 1.23% 112 1.02% 1 0.28% h00a0cc5d51b8.ne.client2.attbi.com
27 22 0.97% 22 1.23% 112 1.02% 2 0.56% smuckers1-ws-1.direct.neobright.net
28 21 0.93% 9 0.50% 39 0.36% 11 3.09% crawl1.googlebot.com
29 20 0.88% 10 0.56% 71 0.65% 4 1.12% adsl-65-69-4-193.dsl.hstntx.swbell.net
30 20 0.88% 20 1.12% 77 0.70% 3 0.84% ce3.net.ohio-state.edu

Top 10 of 201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 7.42% 168 9.42% 997 9.11% 11 3.09% 73-1.73-24.tampabay.rr.com
2 225 9.94% 97 5.44% 644 5.89% 12 3.37% 207.40.194.170
3 63 2.78% 63 3.53% 606 5.53% 6 1.69% 64.166.52.27
4 130 5.74% 97 5.44% 591 5.40% 9 2.53% 24-240-186-181.hsacorp.net
5 180 7.95% 89 4.99% 556 5.08% 14 3.93% 199.200.253.9
6 141 6.23% 89 4.99% 494 4.51% 10 2.81% digital-101.wvc.net
7 62 2.74% 42 2.36% 229 2.10% 8 2.25% 207.40.194.185
8 46 2.03% 44 2.47% 224 2.04% 5 1.40% 64.210.196.195
9 32 1.41% 24 1.35% 207 1.89% 2 0.56% 1cust208.tnt2.birmingham.al.da.uu.net
10 32 1.41% 32 1.79% 183 1.67% 3 0.84% 157.91.102.70

Top 18 of 69 Total Referrers
# Hits Referrer
1 262 11.57% - (Direct Request)
2 30 1.33% http://google.yahoo.com/bin/query
3 29 1.28% http://www.google.com/search
4 7 0.31% http://www.illianawatermelon.org/Links.htm
5 5 0.22% http://www.illianawatermelon.org/Main.htm
6 4 0.18% http://images.google.com/imgres
7 4 0.18% http://www.illianawatermelon.org/News.htm
8 2 0.09% http://g.webring.com/hub
9 2 0.09% http://search2.cometsystems.com/search.php
10 2 0.09% http://www.google.co.jp/search
11 1 0.04% http://cgi.search.biglobe.ne.jp/cgi-bin/search2-b
12 1 0.04% http://search.netscape.com/search.psp
13 1 0.04% http://www.geocities.com/aruealeah/
14 1 0.04% http://www.google.ca/search
15 1 0.04% http://www.google.co.il/search
16 1 0.04% http://www.google.com/
17 1 0.04% http://www.illianawatermelon.org/IWA Members.htm
18 1 0.04% http://www.platinumfarms.com/Links.htm

Top 20 of 24 Total Search Strings
# Hits Search String
1 14 22.95% midwest marketing
2 10 16.39% vineline
3 8 13.11% tiffny
4 4 6.56% watermelon graphics
5 3 4.92% watermelon florida
6 2 3.28% melon acres indiana
7 2 3.28% site:www.midwestwatermelon.com pineview georgia
8 2 3.28% watermelon growers in florida
9 1 1.64% florida watermelon
10 1 1.64% florida watermelon association
11 1 1.64% florida watermelon growers
12 1 1.64% hall farms indiana
13 1 1.64% map - ashburn ga
14 1 1.64% millionaire watermelon
15 1 1.64% petoseed melon $
16 1 1.64% pineview ga.
17 1 1.64% purdue university agriculture watermelon
18 1 1.64% toby kenny
19 1 1.64% watermelon club
20 1 1.64% watermelon farming missouri

Top 15 of 51 Total User Agents
# Hits User Agent
1 500 22.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 225 9.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
3 161 7.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 146 6.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
5 132 5.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
6 84 3.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 70 3.09% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 69 3.05% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 63 2.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
10 54 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 51 2.25% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigEx
12 51 2.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
13 48 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
14 44 1.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
15 43 1.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for April 2002

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 841 37.15% 569 31.91% 3798 34.70% Unresolved/Unknown
2 625 27.61% 553 31.02% 3016 27.55% US Commercial
3 548 24.20% 434 24.34% 2636 24.08% Network
4 132 5.83% 123 6.90% 792 7.24% US Educational
5 39 1.72% 38 2.13% 165 1.51% Non-Profit Organization
6 23 1.02% 21 1.18% 121 1.10% Canada
7 16 0.71% 16 0.90% 226 2.06% Japan
8 14 0.62% 3 0.17% 17 0.16% Netherlands
9 8 0.35% 8 0.45% 113 1.03% Taiwan
10 8 0.35% 8 0.45% 24 0.22% United States
11 4 0.18% 4 0.22% 14 0.13% United Kingdom
12 2 0.09% 2 0.11% 4 0.03% Australia
13 2 0.09% 2 0.11% 11 0.10% Brazil
14 2 0.09% 2 0.11% 10 0.09% Singapore


Generated by Webalizer Version 2.01