Usage Statistics for midwestwatermelon.com

Summary Period: December 2003
Generated 01-Jan-2004 01:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2003
Total Hits 888
Total Files 654
Total Pages 414
Total Visits 253
Total KBytes 3777
Total Unique Sites 169
Total Unique URLs 140
Total Unique Referrers 62
Total Unique User Agents 59
. Avg Max
Hits per Hour 1 45
Hits per Day 28 73
Files per Day 21 61
Pages per Day 13 39
Visits per Day 8 18
KBytes per Day 122 365
Hits by Response Code
Code 200 - OK 654
Code 302 - Found 25
Code 304 - Not Modified 79
Code 403 - Forbidden 2
Code 404 - Not Found 128

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 28 3.15% 22 3.36% 7 1.69% 7 2.77% 10 5.92% 145 3.83%
2 27 3.04% 25 3.82% 16 3.86% 11 4.35% 10 5.92% 154 4.08%
3 19 2.14% 16 2.45% 9 2.17% 7 2.77% 7 4.14% 86 2.29%
4 37 4.17% 25 3.82% 21 5.07% 12 4.74% 14 8.28% 81 2.15%
5 16 1.80% 10 1.53% 11 2.66% 11 4.35% 14 8.28% 21 0.55%
6 3 0.34% 2 0.31% 2 0.48% 2 0.79% 3 1.78% 5 0.12%
7 27 3.04% 9 1.38% 24 5.80% 12 4.74% 6 3.55% 28 0.73%
8 73 8.22% 39 5.96% 37 8.94% 14 5.53% 4 2.37% 275 7.29%
9 38 4.28% 35 5.35% 16 3.86% 11 4.35% 10 5.92% 206 5.46%
10 38 4.28% 19 2.91% 15 3.62% 12 4.74% 15 8.88% 149 3.94%
11 15 1.69% 8 1.22% 8 1.93% 5 1.98% 7 4.14% 38 1.02%
12 20 2.25% 11 1.68% 7 1.69% 6 2.37% 9 5.33% 94 2.48%
13 20 2.25% 8 1.22% 9 2.17% 8 3.16% 10 5.92% 31 0.81%
14 11 1.24% 8 1.22% 9 2.17% 9 3.56% 6 3.55% 15 0.40%
15 19 2.14% 15 2.29% 7 1.69% 6 2.37% 8 4.73% 86 2.29%
16 59 6.64% 45 6.88% 20 4.83% 12 4.74% 27 15.98% 299 7.91%
17 22 2.48% 20 3.06% 6 1.45% 4 1.58% 6 3.55% 217 5.74%
18 20 2.25% 13 1.99% 13 3.14% 9 3.56% 12 7.10% 90 2.39%
19 17 1.91% 14 2.14% 7 1.69% 4 1.58% 6 3.55% 98 2.60%
20 19 2.14% 14 2.14% 7 1.69% 5 1.98% 6 3.55% 92 2.44%
21 16 1.80% 12 1.83% 3 0.72% 2 0.79% 3 1.78% 99 2.61%
22 45 5.07% 35 5.35% 24 5.80% 15 5.93% 10 5.92% 190 5.04%
23 50 5.63% 46 7.03% 19 4.59% 8 3.16% 7 4.14% 199 5.26%
24 16 1.80% 11 1.68% 10 2.42% 5 1.98% 4 2.37% 65 1.72%
25 43 4.84% 32 4.89% 39 9.42% 18 7.11% 5 2.96% 119 3.16%
26 6 0.68% 2 0.31% 2 0.48% 2 0.79% 5 2.96% 4 0.12%
27 21 2.36% 19 2.91% 7 1.69% 5 1.98% 7 4.14% 83 2.20%
28 23 2.59% 14 2.14% 11 2.66% 8 3.16% 7 4.14% 69 1.82%
29 57 6.42% 55 8.41% 17 4.11% 6 2.37% 6 3.55% 365 9.67%
30 66 7.43% 61 9.33% 20 4.83% 8 3.16% 9 5.33% 354 9.38%
31 17 1.91% 9 1.38% 11 2.66% 10 3.95% 8 4.73% 20 0.53%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.04% 0 10 1.53% 0 24 5.80% 1 26 0.68%
1 0 29 3.27% 0 17 2.60% 0 12 2.90% 2 51 1.36%
2 0 15 1.69% 0 8 1.22% 0 5 1.21% 3 99 2.61%
3 0 15 1.69% 0 12 1.83% 0 14 3.38% 1 17 0.46%
4 0 24 2.70% 0 15 2.29% 0 11 2.66% 3 83 2.20%
5 1 55 6.19% 1 49 7.49% 0 20 4.83% 10 306 8.09%
6 0 26 2.93% 0 21 3.21% 0 9 2.17% 5 143 3.79%
7 2 68 7.66% 1 40 6.12% 0 21 5.07% 10 316 8.37%
8 1 38 4.28% 0 22 3.36% 0 15 3.62% 5 152 4.01%
9 1 31 3.49% 0 29 4.43% 0 17 4.11% 5 150 3.97%
10 3 97 10.92% 2 89 13.61% 1 45 10.87% 13 392 10.38%
11 0 30 3.38% 0 21 3.21% 0 19 4.59% 4 110 2.92%
12 1 34 3.83% 0 30 4.59% 0 16 3.86% 8 235 6.23%
13 1 41 4.62% 1 31 4.74% 0 28 6.76% 5 159 4.22%
14 0 19 2.14% 0 10 1.53% 0 14 3.38% 1 29 0.76%
15 0 27 3.04% 0 20 3.06% 0 10 2.42% 3 102 2.71%
16 0 17 1.91% 0 14 2.14% 0 9 2.17% 3 82 2.16%
17 1 54 6.08% 1 36 5.50% 0 22 5.31% 7 212 5.60%
18 1 50 5.63% 1 45 6.88% 0 23 5.56% 9 286 7.59%
19 1 31 3.49% 0 30 4.59% 0 9 2.17% 7 206 5.46%
20 2 81 9.12% 2 67 10.24% 0 29 7.00% 12 358 9.49%
21 0 21 2.36% 0 13 1.99% 0 6 1.45% 3 99 2.63%
22 0 22 2.48% 0 12 1.83% 0 10 2.42% 3 92 2.43%
23 1 36 4.05% 0 13 1.99% 0 26 6.28% 2 71 1.88%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 28 3.15% 54 1.42% /
2 22 2.48% 22 0.59% /Forum Web/VineLine_header.htm
3 21 2.36% 18 0.47% /Forum Web/Vineline_index.htm
4 20 2.25% 99 2.63% /Forum Web/VineLine_welc.htm
5 20 2.25% 45 1.19% /Forum Web/_vti_bin/shtml.exe/VineLine_post.htm
6 20 2.25% 481 12.75% /Forum Web/images/MMC_Title2.jpg
7 19 2.14% 50 1.32% /Forum Web/VineLine_tocf.htm
8 19 2.14% 37 0.98% /Header.htm
9 17 1.91% 35 0.93% /address_footer.htm
10 17 1.91% 330 8.73% /images/tiffny.JPG
11 16 1.80% 36 0.94% /Accounting.htm
12 15 1.69% 26 0.68% /Forum Web/images/IWAheart.jpg
13 13 1.46% 221 5.86% /Forum Web/images/OnlineVineLine2.jpg
14 13 1.46% 46 1.21% /Forum Web/images/PF_Color_Logo_Button_small.gif
15 12 1.35% 21 0.54% /Forum Web/images/MousieButton.jpg
16 12 1.35% 14 0.37% /images/Aboutus.jpg
17 12 1.35% 54 1.44% /images/mmcmotto.GIF
18 11 1.24% 82 2.17% /Forum Web/images/SangriaHeart_spin.gif
19 11 1.24% 46 1.22% /Forum Web/melonmart_small.gif
20 11 1.24% 11 0.30% /_vti_bin/fpcount.exe/
21 11 1.24% 65 1.71% /images/MousieButton.GIF
22 11 1.24% 234 6.19% /images/barbara.jpg
23 10 1.13% 9 0.25% /images/News.jpg
24 9 1.01% 13 0.35% /Forum Web/_wmlnforum/00000021.htm
25 8 0.90% 12 0.31% /Forum Web/_wmlnforum/00000020.htm
26 8 0.90% 12 0.32% /images/Feedback.jpg
27 8 0.90% 11 0.28% /images/Links.jpg
28 8 0.90% 7 0.18% /images/Search.jpg
29 8 0.90% 92 2.43% /images/mmctitle.GIF
30 7 0.79% 5 0.13% /Aboutus_frames.htm

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 20 2.25% 481 12.75% /Forum Web/images/MMC_Title2.jpg
2 17 1.91% 330 8.73% /images/tiffny.JPG
3 11 1.24% 234 6.19% /images/barbara.jpg
4 13 1.46% 221 5.86% /Forum Web/images/OnlineVineLine2.jpg
5 7 0.79% 161 4.27% /images/MelonManFire.gif
6 5 0.56% 103 2.74% /images/nwaheader2.gif
7 20 2.25% 99 2.63% /Forum Web/VineLine_welc.htm
8 8 0.90% 92 2.43% /images/mmctitle.GIF
9 6 0.68% 88 2.34% /links.htm
10 3 0.34% 85 2.24% /images/TimPhoto.JPG

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 28 3.15% 25 10.33% /
2 16 1.80% 14 5.79% /Accounting.htm
3 19 2.14% 14 5.79% /Forum Web/VineLine_tocf.htm
4 20 2.25% 13 5.37% /Forum Web/_vti_bin/shtml.exe/VineLine_post.htm
5 22 2.48% 11 4.55% /Forum Web/VineLine_header.htm
6 21 2.36% 11 4.55% /Forum Web/Vineline_index.htm
7 9 1.01% 8 3.31% /Forum Web/_wmlnforum/00000021.htm
8 19 2.14% 8 3.31% /Header.htm
9 17 1.91% 7 2.89% /address_footer.htm
10 7 0.79% 6 2.48% /Forum Web/_wmlnforum/00000022.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 28 3.15% 20 8.40% /
2 20 2.25% 15 6.30% /Forum Web/VineLine_welc.htm
3 16 1.80% 13 5.46% /Accounting.htm
4 19 2.14% 12 5.04% /Forum Web/VineLine_tocf.htm
5 20 2.25% 12 5.04% /Forum Web/_vti_bin/shtml.exe/VineLine_post.htm
6 17 1.91% 10 4.20% /address_footer.htm
7 21 2.36% 9 3.78% /Forum Web/Vineline_index.htm
8 11 1.24% 8 3.36% /_vti_bin/fpcount.exe/
9 8 0.90% 7 2.94% /Forum Web/_wmlnforum/00000020.htm
10 9 1.01% 7 2.94% /Forum Web/_wmlnforum/00000021.htm

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 66 7.43% 26 3.98% 48 1.28% 24 9.49% cr014r01-3.sac2.fastsearch.net
2 57 6.42% 0 0.00% 11 0.30% 0 0.00% si1003.inktomisearch.com
3 45 5.07% 25 3.82% 216 5.73% 3 1.19% adsl-68-73-155-221.dsl.ipltin.ameritech.net
4 35 3.94% 35 5.35% 222 5.88% 2 0.79% ipalco-59-1.ipalco.com
5 32 3.60% 32 4.89% 162 4.30% 1 0.40% c-24-8-14-52.client.comcast.net
6 31 3.49% 31 4.74% 114 3.01% 4 1.58% zues.robins.af.mil
7 22 2.48% 22 3.36% 152 4.02% 4 1.58% dsl-27-aberarder.xcelco.on.ca
8 22 2.48% 18 2.75% 52 1.38% 12 4.74% egspd431.teoma.com
9 21 2.36% 10 1.53% 74 1.96% 3 1.19% host-65-80-116-49.owb.bellsouth.net
10 21 2.36% 0 0.00% 4 0.11% 0 0.00% lj1229.inktomisearch.com
11 21 2.36% 17 2.60% 33 0.86% 10 3.95% wfp2.almaden.ibm.com
12 14 1.58% 14 2.14% 120 3.17% 0 0.00% th90-227.cropsci.uiuc.edu
13 13 1.46% 0 0.00% 0 0.01% 0 0.00% mmscrm05-1.sac2.fastsearch.net
14 12 1.35% 9 1.38% 43 1.13% 11 4.35% crawler11.googlebot.com
15 12 1.35% 12 1.83% 52 1.37% 1 0.40% dhcp024-208-169-112.columbus.rr.com
16 12 1.35% 11 1.68% 76 2.02% 2 0.79% wbar2.chi1-4-10-107-185.chi1.dsl-verizon.net
17 11 1.24% 11 1.68% 76 2.01% 1 0.40% 0-8-74-1f-2f-b3.king.uncw.edu
18 11 1.24% 11 1.68% 76 2.01% 2 0.79% firewall.newmanu.edu
19 11 1.24% 10 1.53% 60 1.59% 1 0.40% rlx02-1.transfinity.net
20 10 1.13% 10 1.53% 52 1.39% 2 0.79% 64.210.196.197
21 10 1.13% 10 1.53% 93 2.45% 1 0.40% co-ctlwst-u1-c3f-21.clspco.adelphia.net
22 10 1.13% 7 1.07% 20 0.53% 7 2.77% crawl22.googlebot.com
23 10 1.13% 9 1.38% 37 0.99% 9 3.56% crawl23.googlebot.com
24 10 1.13% 10 1.53% 66 1.75% 2 0.79% dsc03-cir-oh-199-35-118-210.rasserver.net
25 10 1.13% 10 1.53% 89 2.34% 1 0.40% umhscache.med.umich.edu
26 9 1.01% 9 1.38% 63 1.67% 0 0.00% 0-1pool108-25.nas16.des-moines1.ia.us.da.qwest.net
27 9 1.01% 9 1.38% 48 1.27% 1 0.40% d017.as3.smor.in.voyager.net
28 9 1.01% 9 1.38% 81 2.15% 1 0.40% host-63-145-238-147.mytahoevacation.com
29 9 1.01% 9 1.38% 49 1.31% 1 0.40% proxy14ext2.disney.com
30 8 0.90% 8 1.22% 69 1.81% 1 0.40% 253.host.msk.com

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 3.94% 35 5.35% 222 5.88% 2 0.79% ipalco-59-1.ipalco.com
2 45 5.07% 25 3.82% 216 5.73% 3 1.19% adsl-68-73-155-221.dsl.ipltin.ameritech.net
3 32 3.60% 32 4.89% 162 4.30% 1 0.40% c-24-8-14-52.client.comcast.net
4 22 2.48% 22 3.36% 152 4.02% 4 1.58% dsl-27-aberarder.xcelco.on.ca
5 14 1.58% 14 2.14% 120 3.17% 0 0.00% th90-227.cropsci.uiuc.edu
6 31 3.49% 31 4.74% 114 3.01% 4 1.58% zues.robins.af.mil
7 10 1.13% 10 1.53% 93 2.45% 1 0.40% co-ctlwst-u1-c3f-21.clspco.adelphia.net
8 10 1.13% 10 1.53% 89 2.34% 1 0.40% umhscache.med.umich.edu
9 9 1.01% 9 1.38% 81 2.15% 1 0.40% host-63-145-238-147.mytahoevacation.com
10 12 1.35% 11 1.68% 76 2.02% 2 0.79% wbar2.chi1-4-10-107-185.chi1.dsl-verizon.net

Top 22 of 62 Total Referrers
# Hits Referrer
1 393 44.26% - (Direct Request)
2 19 2.14% http://www.google.com/search
3 7 0.79% http://search.msn.com/results.asp
4 7 0.79% http://search.msn.com/results.aspx
5 7 0.79% http://search.yahoo.com/search
6 5 0.56% http://search.msn.com/spresults.aspx
7 2 0.23% http://www.illianawatermelon.org/Links.htm
8 1 0.11% http://aolsearch.aol.com/aol/search
9 1 0.11% http://dpxmldsl.verizon.net/_1_PDKUWR03ZU895D__vzn.dsl/dog/results
10 1 0.11% http://home.ohwy.com/dotcom/url41.cfm
11 1 0.11% http://illianawatermelon.org/Links.htm
12 1 0.11% http://search.msn.com/pass/results.aspx
13 1 0.11% http://search.public.lawson.webtv.net/Search.aspx
14 1 0.11% http://search.yahoo.com/bin/search
15 1 0.11% http://www.alltheinternet.com/texis/open/all
16 1 0.11% http://www.alltheweb.com/search
17 1 0.11% http://www.amazon.com/exec/obidos/handle-generic-form/002-4528091-5464825
18 1 0.11% http://www.bigweblist.com
19 1 0.11% http://www.google.ca/search
20 1 0.11% http://www.google.co.jp/search
21 1 0.11% http://www.google.com.tw/search
22 1 0.11% http://www.researchville.com/search.asp

Top 14 of 14 Total Search Strings
# Hits Search String
1 9 32.14% vineline
2 5 17.86% tiffny
3 3 10.71% watermelon juice
4 1 3.57% 812-882-4415
5 1 3.57% ac-5544
6 1 3.57% american heart associations heart check mark
7 1 3.57% coffe mugs
8 1 3.57% college marketing links
9 1 3.57% eric guidero
10 1 3.57% vineline home page
11 1 3.57% watermelon capsules
12 1 3.57% watermelon day
13 1 3.57% watermelon t
14 1 3.57% watermelon t-shirt

Top 15 of 59 Total User Agents
# Hits User Agent
1 82 9.23% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
2 73 8.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 66 7.43% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 53 5.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 50 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 46 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 44 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 42 4.73% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
9 38 4.28% Mozilla/3.01 (compatible;)
10 32 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SEARCHALOT
11 26 2.93% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
12 24 2.70% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
13 22 2.48% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
14 21 2.36% http://www.almaden.ibm.com/cs/crawler [c01]
15 19 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)


Generated by Webalizer Version 2.01