Usage Statistics for midwestwatermelon.com

Summary Period: January 2005
Generated 01-Feb-2005 03:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2005
Total Hits 2976
Total Files 2184
Total Pages 1388
Total Visits 805
Total KBytes 12181
Total Unique Sites 437
Total Unique URLs 163
Total Unique Referrers 117
Total Unique User Agents 90
. Avg Max
Hits per Hour 4 70
Hits per Day 96 190
Files per Day 70 137
Pages per Day 44 89
Visits per Day 25 61
KBytes per Day 393 812
Hits by Response Code
Code 200 - OK 2184
Code 206 - Partial Content 7
Code 302 - Found 62
Code 304 - Not Modified 285
Code 404 - Not Found 438

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 19 0.64% 15 0.69% 8 0.58% 6 0.75% 7 1.60% 91 0.75%
2 58 1.95% 44 2.01% 27 1.95% 20 2.48% 20 4.58% 162 1.33%
3 107 3.60% 94 4.30% 38 2.74% 15 1.86% 15 3.43% 537 4.41%
4 119 4.00% 109 4.99% 53 3.82% 24 2.98% 21 4.81% 577 4.74%
5 101 3.39% 77 3.53% 45 3.24% 25 3.11% 24 5.49% 452 3.71%
6 77 2.59% 46 2.11% 44 3.17% 30 3.73% 35 8.01% 274 2.25%
7 40 1.34% 21 0.96% 35 2.52% 20 2.48% 17 3.89% 70 0.57%
8 156 5.24% 124 5.68% 89 6.41% 52 6.46% 28 6.41% 615 5.05%
9 15 0.50% 7 0.32% 8 0.58% 7 0.87% 9 2.06% 54 0.45%
10 84 2.82% 70 3.21% 31 2.23% 18 2.24% 18 4.12% 381 3.13%
11 130 4.37% 115 5.27% 58 4.18% 34 4.22% 37 8.47% 550 4.52%
12 137 4.60% 113 5.17% 54 3.89% 21 2.61% 15 3.43% 649 5.33%
13 76 2.55% 48 2.20% 18 1.30% 10 1.24% 14 3.20% 282 2.31%
14 156 5.24% 114 5.22% 59 4.25% 31 3.85% 25 5.72% 812 6.67%
15 79 2.65% 44 2.01% 31 2.23% 21 2.61% 20 4.58% 214 1.75%
16 62 2.08% 49 2.24% 25 1.80% 18 2.24% 30 6.86% 279 2.29%
17 151 5.07% 121 5.54% 73 5.26% 31 3.85% 16 3.66% 802 6.59%
18 27 0.91% 17 0.78% 11 0.79% 9 1.12% 11 2.52% 175 1.44%
19 62 2.08% 47 2.15% 40 2.88% 30 3.73% 24 5.49% 227 1.86%
20 151 5.07% 104 4.76% 75 5.40% 47 5.84% 41 9.38% 532 4.37%
21 82 2.76% 58 2.66% 42 3.03% 37 4.60% 34 7.78% 225 1.85%
22 121 4.07% 59 2.70% 82 5.91% 61 7.58% 52 11.90% 219 1.80%
23 26 0.87% 16 0.73% 15 1.08% 12 1.49% 12 2.75% 102 0.84%
24 126 4.23% 73 3.34% 60 4.32% 36 4.47% 38 8.70% 419 3.44%
25 145 4.87% 130 5.95% 82 5.91% 36 4.47% 16 3.66% 624 5.12%
26 153 5.14% 107 4.90% 58 4.18% 23 2.86% 15 3.43% 593 4.87%
27 93 3.12% 77 3.53% 61 4.39% 35 4.35% 23 5.26% 618 5.07%
28 148 4.97% 96 4.40% 59 4.25% 32 3.98% 26 5.95% 532 4.37%
29 190 6.38% 137 6.27% 74 5.33% 34 4.22% 28 6.41% 748 6.14%
30 18 0.60% 5 0.23% 11 0.79% 11 1.37% 13 2.97% 14 0.11%
31 67 2.25% 47 2.15% 22 1.59% 19 2.36% 18 4.12% 352 2.89%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 1.61% 0 24 1.10% 0 30 2.16% 14 444 3.65%
1 1 52 1.75% 0 26 1.19% 1 35 2.52% 6 198 1.62%
2 2 91 3.06% 2 71 3.25% 1 46 3.31% 10 318 2.61%
3 1 60 2.02% 0 24 1.10% 1 37 2.67% 2 76 0.63%
4 0 19 0.64% 0 8 0.37% 0 10 0.72% 1 25 0.20%
5 1 60 2.02% 0 27 1.24% 1 41 2.95% 6 186 1.53%
6 2 69 2.32% 1 39 1.79% 0 28 2.02% 8 256 2.10%
7 3 103 3.46% 1 51 2.34% 1 44 3.17% 10 303 2.49%
8 8 253 8.50% 6 214 9.80% 3 96 6.92% 37 1142 9.37%
9 5 168 5.65% 4 133 6.09% 2 67 4.83% 27 823 6.75%
10 6 214 7.19% 5 173 7.92% 3 112 8.07% 28 856 7.03%
11 7 223 7.49% 5 168 7.69% 3 98 7.06% 30 919 7.54%
12 4 147 4.94% 2 89 4.08% 1 56 4.03% 17 515 4.23%
13 7 244 8.20% 6 204 9.34% 3 121 8.72% 32 995 8.17%
14 3 108 3.63% 2 84 3.85% 1 46 3.31% 16 499 4.10%
15 6 214 7.19% 6 190 8.70% 3 97 6.99% 34 1065 8.74%
16 1 53 1.78% 0 25 1.14% 1 33 2.38% 3 100 0.82%
17 7 236 7.93% 6 188 8.61% 3 99 7.13% 39 1212 9.95%
18 3 113 3.80% 2 88 4.03% 1 59 4.25% 14 433 3.56%
19 3 110 3.70% 2 84 3.85% 1 42 3.03% 14 445 3.66%
20 5 173 5.81% 4 138 6.32% 2 73 5.26% 24 753 6.19%
21 2 80 2.69% 1 48 2.20% 1 51 3.67% 5 148 1.22%
22 2 79 2.65% 1 58 2.66% 1 35 2.52% 10 298 2.45%
23 1 59 1.98% 0 30 1.37% 1 32 2.31% 6 171 1.40%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 101 3.39% 195 1.60% /
2 81 2.72% 172 1.41% /Header.htm
3 76 2.55% 59 0.49% /Forum Web/Vineline_index.htm
4 67 2.25% 227 1.87% /Forum Web/VineLine_tocf.htm
5 65 2.18% 424 3.48% /Main.htm
6 63 2.12% 326 2.68% /Forum Web/VineLine_welc.htm
7 61 2.05% 63 0.52% /Forum Web/VineLine_header.htm
8 52 1.75% 113 0.93% /address_footer.htm
9 50 1.68% 88 0.72% /Forum Web/images/IWAheart.jpg
10 50 1.68% 179 1.47% /Forum Web/images/PF_Color_Logo_Button_small.gif
11 49 1.65% 385 3.16% /Forum Web/images/SangriaHeart_spin.gif
12 48 1.61% 86 0.71% /Forum Web/images/MousieButton.jpg
13 47 1.58% 208 1.70% /Forum Web/melonmart_small.gif
14 46 1.55% 1204 9.88% /Forum Web/images/MMC_Title2.jpg
15 45 1.51% 830 6.82% /Forum Web/images/OnlineVineLine2.jpg
16 42 1.41% 178 1.46% /images/mmcmotto.GIF
17 42 1.41% 472 3.87% /images/mmctitle.GIF
18 40 1.34% 52 0.43% /images/Aboutus.jpg
19 40 1.34% 47 0.39% /images/Home.jpg
20 40 1.34% 52 0.43% /images/Varieties.jpg
21 39 1.31% 42 0.34% /_vti_bin/fpcount.exe/
22 39 1.31% 52 0.43% /images/Feedback.jpg
23 39 1.31% 46 0.37% /images/Links.jpg
24 39 1.31% 274 2.25% /images/MousieButton.GIF
25 39 1.31% 46 0.38% /images/News.jpg
26 39 1.31% 46 0.38% /images/Search.jpg
27 38 1.28% 296 2.43% /images/OnlineVineLine2.GIF
28 30 1.01% 77 0.63% /images/IWA_logo.GIF
29 29 0.97% 376 3.08% /images/BluBookTmsmall.jpg
30 29 0.97% 165 1.36% /images/melonandslice.gif

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 46 1.55% 1204 9.88% /Forum Web/images/MMC_Title2.jpg
2 45 1.51% 830 6.82% /Forum Web/images/OnlineVineLine2.jpg
3 28 0.94% 517 4.24% /images/nwaheader2.gif
4 42 1.41% 472 3.87% /images/mmctitle.GIF
5 65 2.18% 424 3.48% /Main.htm
6 18 0.60% 391 3.21% /images/barbara.jpg
7 49 1.65% 385 3.16% /Forum Web/images/SangriaHeart_spin.gif
8 29 0.97% 376 3.08% /images/BluBookTmsmall.jpg
9 19 0.64% 370 3.04% /images/tiffny.JPG
10 63 2.12% 326 2.68% /Forum Web/VineLine_welc.htm

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 101 3.39% 93 12.67% /
2 65 2.18% 48 6.54% /Main.htm
3 76 2.55% 42 5.72% /Forum Web/Vineline_index.htm
4 67 2.25% 37 5.04% /Forum Web/VineLine_tocf.htm
5 81 2.72% 33 4.50% /Header.htm
6 61 2.05% 32 4.36% /Forum Web/VineLine_header.htm
7 25 0.84% 21 2.86% /Accounting.htm
8 18 0.60% 16 2.18% /Forum Web/_vti_bin/shtml.exe/VineLine_post.htm
9 22 0.74% 13 1.77% /Aboutus_frames.htm
10 13 0.44% 13 1.77% /Florida.htm

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 101 3.39% 53 7.21% /
2 67 2.25% 40 5.44% /Forum Web/VineLine_tocf.htm
3 65 2.18% 39 5.31% /Main.htm
4 63 2.12% 29 3.95% /Forum Web/VineLine_welc.htm
5 39 1.31% 29 3.95% /_vti_bin/fpcount.exe/
6 76 2.55% 26 3.54% /Forum Web/Vineline_index.htm
7 52 1.75% 26 3.54% /address_footer.htm
8 81 2.72% 23 3.13% /Header.htm
9 25 0.84% 22 2.99% /Accounting.htm
10 61 2.05% 19 2.59% /Forum Web/VineLine_header.htm

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 173 5.81% 0 0.00% 34 0.28% 0 0.00% lj2599.inktomisearch.com
2 133 4.47% 82 3.75% 442 3.63% 13 1.61% 216.84.57.110
3 80 2.69% 61 2.79% 367 3.01% 5 0.62% vn.24.171.80.155.charter-stl.com
4 78 2.62% 46 2.11% 111 0.91% 38 4.72% egspd42471.teoma.com
5 74 2.49% 74 3.39% 448 3.68% 4 0.50% wcfc.ocio.usda.gov
6 70 2.35% 70 3.21% 502 4.12% 7 0.87% dialup-4.252.234.116.dial1.cincinnati1.level3.net
7 65 2.18% 50 2.29% 242 1.98% 6 0.75% 208.31.36.1
8 63 2.12% 62 2.84% 324 2.66% 6 0.75% user-0c90j0i.cable.mindspring.com
9 62 2.08% 49 2.24% 262 2.15% 7 0.87% user-2injr73.dialup.mindspring.com
10 54 1.81% 51 2.34% 278 2.28% 10 1.24% cdma-3g1x-176-192.zappmobile.ro
11 47 1.58% 47 2.15% 251 2.06% 5 0.62% 63.109.229.19
12 44 1.48% 44 2.01% 283 2.32% 2 0.25% 66.144.44.87
13 43 1.44% 36 1.65% 190 1.56% 4 0.50% dialup-4.155.45.36.dial1.baltimore1.level3.net
14 43 1.44% 0 0.00% 9 0.07% 0 0.00% lj1229.inktomisearch.com
15 42 1.41% 36 1.65% 198 1.63% 4 0.50% dialup-4.155.66.254.dial1.baltimore1.level3.net
16 42 1.41% 42 1.92% 216 1.77% 1 0.12% ip24-252-16-249.om.om.cox.net
17 40 1.34% 39 1.79% 110 0.90% 16 1.99% copilot.thunderstone.com
18 39 1.31% 38 1.74% 242 1.98% 2 0.25% adsl-156-0-233.asm.bellsouth.net
19 32 1.08% 32 1.47% 220 1.81% 1 0.12% adsl-211-172-28.asm.bellsouth.net
20 31 1.04% 31 1.42% 208 1.71% 1 0.12% ool-44c68245.dyn.optonline.net
21 28 0.94% 28 1.28% 142 1.16% 4 0.50% c-134-80-171.f.dial.de.ignite.net
22 28 0.94% 28 1.28% 136 1.12% 4 0.50% ool-18b83993.dyn.optonline.net
23 27 0.91% 27 1.24% 127 1.04% 4 0.50% h106.145.55.139.ip.alltel.net
24 27 0.91% 18 0.82% 55 0.45% 18 2.24% rrcs-24-106-39-250.west.biz.rr.com
25 26 0.87% 26 1.19% 123 1.01% 2 0.25% mail.komanproperties.com
26 26 0.87% 26 1.19% 121 0.99% 2 0.25% owc.bsppgroup.com
27 24 0.81% 24 1.10% 104 0.85% 2 0.25% fl-64-45-212-88.dyn.sprint-hsd.net
28 23 0.77% 13 0.60% 99 0.81% 2 0.25% c-67-180-193-233.client.comcast.net
29 23 0.77% 0 0.00% 1 0.01% 0 0.00% mmcrm17.search.scd.yahoo.com
30 22 0.74% 21 0.96% 108 0.89% 3 0.37% 64.210.196.197

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 2.35% 70 3.21% 502 4.12% 7 0.87% dialup-4.252.234.116.dial1.cincinnati1.level3.net
2 74 2.49% 74 3.39% 448 3.68% 4 0.50% wcfc.ocio.usda.gov
3 133 4.47% 82 3.75% 442 3.63% 13 1.61% 216.84.57.110
4 80 2.69% 61 2.79% 367 3.01% 5 0.62% vn.24.171.80.155.charter-stl.com
5 63 2.12% 62 2.84% 324 2.66% 6 0.75% user-0c90j0i.cable.mindspring.com
6 44 1.48% 44 2.01% 283 2.32% 2 0.25% 66.144.44.87
7 54 1.81% 51 2.34% 278 2.28% 10 1.24% cdma-3g1x-176-192.zappmobile.ro
8 62 2.08% 49 2.24% 262 2.15% 7 0.87% user-2injr73.dialup.mindspring.com
9 9 0.30% 7 0.32% 252 2.07% 3 0.37% hibari07.crawler.kototoi.org
10 47 1.58% 47 2.15% 251 2.06% 5 0.62% 63.109.229.19

Top 30 of 117 Total Referrers
# Hits Referrer
1 1220 40.99% - (Direct Request)
2 32 1.08% http://search.yahoo.com/search
3 22 0.74% http://www.google.com/search
4 17 0.57% http://www.illianawatermelon.org/Main.htm
5 9 0.30% http://search.msn.com/results.aspx
6 5 0.17% http://www.whois.sc/
7 3 0.10% http://aolsearch.aol.com/aol/search
8 3 0.10% http://sea.search.msn.com/spresults.aspx
9 3 0.10% http://www.illianawatermelon.org/Links.htm
10 2 0.07% http://odge.info
11 2 0.07% http://search.yahoo.co.jp/bin/query
12 1 0.03% http://216.109.117.135/search/cache
13 1 0.03% http://editors.dmoz.org/editors/editunrev.cgi
14 1 0.03% http://hk.search.yahoo.com/search
15 1 0.03% http://images.google.co.th/imgres
16 1 0.03% http://msxml.webcrawler.com/info.wbcrwl/search/web/watermelon+festival+t-shirt+designs
17 1 0.03% http://mysearch.myway.com/jsp/GGmain.jsp
18 1 0.03% http://odp.dlugan.com/apollo.cgi
19 1 0.03% http://se.altavista.com/web/results
20 1 0.03% http://sea.search.msn.com/preview.aspx
21 1 0.03% http://search.bay.webtv.net/Search.aspx
22 1 0.03% http://search.iwon.com/commerce/multisearch.jsp
23 1 0.03% http://search.msn.com/results.asp
24 1 0.03% http://websearch.cs.com/wm/boomframe.jsp
25 1 0.03% http://www.accoona.com/search
26 1 0.03% http://www.dental-health-search.com/index.php
27 1 0.03% http://www.google.co.in/search
28 1 0.03% http://www.google.co.uk/search
29 1 0.03% http://www.google.com.au/search
30 1 0.03% http://www.google.de/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 18 31.58% vineline
2 8 14.04% tiffny
3 2 3.51% eric guidero
4 2 3.51% melonmart
5 2 3.51% midwest marketing co
6 2 3.51% midwest marketing company
7 2 3.51% seedless watermelon
8 2 3.51% triploid watermelon
9 2 3.51% watermelon agriculture
10 2 3.51% watermelon powder
11 2 3.51% watermelon varieties
12 1 1.75% celebrater
13 1 1.75% florida watermelon
14 1 1.75% florida watermelon growers
15 1 1.75% growing watermelon
16 1 1.75% heart stickers
17 1 1.75% midwest marketing
18 1 1.75% midwest marketing co.
19 1 1.75% national watermelon assoc
20 1 1.75% seedless watermelon varieties

Top 15 of 90 Total User Agents
# Hits User Agent
1 632 21.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 369 12.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 282 9.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 233 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 212 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 106 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
7 94 3.16% Googlebot/2.1 (+http://www.google.com/bot.html)
8 89 2.99% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
9 65 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
10 51 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 51 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 42 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 40 1.34% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
14 39 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko
15 37 1.24% Mozilla/4.06 [en] (X11; U; Linux 2.0.27 i586)


Generated by Webalizer Version 2.01